Migrations data events
This table lists the Migrations endpoints and the events they generate. For information on setting up event notifications, see the Data and reporting overview.
Endpoint | Event | URL |
---|---|---|
Accounts | ||
Migrate accounts | account_incoming-1 | POST /v1/migrations/accounts |
Migrate accounts | account_outgoing-1 | POST /v1/migrations/accounts |
Cards | ||
Migrate cards | card_incoming-1 | POST /v1/migrations/cards |
Migrate cards | card_outgoing-1 | POST /v1/migrations/cards |
Statements | ||
Migrate statements | statement_incoming-1 | POST /v1/migrations/statements |
Migrate statements | statement_outgoing-1 | POST /v1/migrations/statements |
Transactions | ||
Migrate transactions | transaction_incoming-1 | POST /v1/migrations/transactions |
Migrate transactions | transaction_outgoing-1 | POST /v1/migrations/transactions |
Updated 8 months ago