Accounts analytic report files
The accounts analytic report contains the analytics from the previous day. The files for this job are saved in your designated cloud storage container in the /reports/accounts_analytic/ subfolder. For more information, refer to Scheduled reports.
- Report frequency: Once daily
- Reporting period: Previous day
- Update type: Incremental
The following table lists the accounts analytic report fields.
| Field | Type | Description |
|---|---|---|
| Org_ID | string | Organization ID |
| RefDate | date | Date that the report file was generated in the YYYY-MM-DD format |
| ProgramName | string | Name of the program to which the account belongs |
| Program_ID | int | Program ID |
| Account_ID | int | Account ID |
| DocumentNumber | string | State-issued ID number of the account owner |
| Name | string | Entity name of the account owner |
| CreationDate | date | Date of the account creation in the YYYY-MM-DD HH:MM:SS format |
| Brand | string | Card network |
| External_ID | string | Customer-defined external ID |
Updated 8 months ago