Discharge tracking report files
The Discharge tracking report contains the discharge tracking events from the previous day. The files for this job are saved in your designated cloud storage container in the reports/discharge_tracking/
subfolder. For more information, refer to Scheduled reports.
- Report frequency: Once daily
- Reporting period: Previous day
- Update type: Incremental
The following table lists the Discharge tracking report fields.
Decimal values are rounded to the hundredths.
Field | Data type | Description |
---|---|---|
Org_ID | string | Organization ID |
RefDate | timestamp | Date the report file was generated |
Account_ID | int | Account ID |
CreditTransaction_ID | bigint | Credit transaction ID |
DebitTransaction_ID | bigint | Debit transaction ID |
Amount | double | Discharge amount |
DischargeDateTime | timestamp | Date and time of discharge |
day | int | Day |
CreditAuthorizationTrackingId | int | Credit authorization tracking ID |
DebitAuthorizationTrackingId | int | Debit authorization tracking ID |
Updated about 1 month ago