Account balances report files
The account balances report contains the account balances from the previous day. The files for this job are saved in your designated cloud storage container in the /reports/accounts_balances/
subfolder. For more information, refer to Scheduled reports.
- Report frequency: Once daily
- Reporting period: Previous day
- Update type: Incremental
The following table lists the account balances report fields.
Field | Data type | Description |
---|---|---|
Org_ID | string | Organization ID |
RefDate | date | Date the report file was generated |
Account_ID | int | Account ID |
Program_ID | int | Program ID |
DueDays | int | Number of days the account has been in arrears |
Type | string | Balance type:
|
AccountStatus | string | Account status |
Balance | double | Balance summarized according to Type |
Updated 8 days ago