API endpoints removed
The following table lists API endpoints and when they were removed from Pismo's public documentation. This would occur after the endpoint has been removed from production.
| API | API section | Endpoint name | Endpoint URL | Date removed |
|---|---|---|---|---|
| Banking | Transaction banking | Get AES key | GET corporate/v1/bulk-payments/encryption-keys/{bulkId} | 2/20/2026 |
| Banking | Bank accounts | Create Transfer (v1) Cancel Transfer (v1) Change Account Status (v1) Account Cancellation (v1) Create Payment Request (v1) Create Adjustment (Back Office) (v1) Create Transfer (Back Office) (v1) Change Account Status (Back Office) (v1) | POST /bankaccounts-sec/v1/transfers POST /bankaccounts-sec/v1/transfers/{tracking-id}/cancel POST /bankaccounts-sec/v1/account-status-change POST /bankaccounts-sec/v1/account-cancellation POST /bankaccounts-sec/v1/payment-requests POST /v1/roles-approve/adjustments POST /v1/roles-approve/transfers POST /v1/roles-approve/account-status-change | 1/15/26 |
| Core platform - Adjustments | Adjustments | Create adjustment Get reversal types Get adjustment types Get adjustment | PGEOST adjustments/v1/adjustments GET adjustments/v1/reversals-types GET adjustments/v1/types GET adjustments/v1/adjustments/{adjustmentId} | 11/12/2025 |
| Core platform - Migrations | Accounts | Migrate accounts | POST migrations/v1/migrations/accounts | 10/17/2025 |
| Seller management - Merchants | Merchants | List active merchant states List active merchant cities List active merchant neighborhoods | GET merchants/v1/locations/states GET merchants/v1/locations/cities GET merchants/v1/locations/neighborhoods | 10/8/2025 |
| Card issuing - Disputes | ELO fraud | Create authorization fraud report List authorization fraud reports Count authorization fraud reports | POST v1/authorization-fraud-report GET v1/authorization-fraud-report GET /v1/authorization-fraud-report/count | 8/18/2025 |
| Platform setup - Programs | Programs | List due dates for all statements | GET orgs/v2/programs/{id}/duedates | 7/1/2025 |
| Data and reporting - Banking reports | Reports Transaction types | Get account annual fees report Get account income report Create transaction types List transaction types | GET /banking-reports/v1/accounts/{accountId}/fees GET /banking-reports/v1/accounts/{accountId}/incomes POST /banking-reports/v1/transaction-types GET /banking-reports/v1/transaction-types | 6/30/2025 |
Updated 8 days ago