Revolving credit - Recurring charges
This table lists the endpoints or other sources for recurring charges and the events they generate. For information on setting up event notifications, see the Data and reporting overview.
Endpoint/Trigger | Event |
---|---|
Create recurring charge plan | Recurring charge plan created |
Disable recurring charge plan | Recurring charge plan disabled |
Create link | Recurring charge plan linked to account |
Delete recurring charge link | Recurring charge plan unlinked from account |
Update scheduled charge | Recurring scheduled charge updated |
Link terminated because the last charge was incurred | Recurring charge plan link terminated |
Generated when a link is canceled. Can also be generated when a charge plan is canceled, if disable_all_accounts is set to true. | Recurring scheduled charge canceled |
Generated with every charge that's created | Recurring scheduled charge created |
Recurring charge settled without being applied | Recurring scheduled charge settled |
Recurring charge applied to account as part of the cycle closing operation | Recurring scheduled charge processed |
Interest accrual rolled back from migrated account | Interest Accrual Rollback |
Generated whenever one of the following properties changes: CurrentCycle , CollectionStatus , OpenDueDate , or ProgramDueDate | Balance account changed |
Updated 4 days ago