Processing codes and transaction types
A processing code is a custom alphanumeric identifier that defines how the Pismo platform handles a certain financial operation type. Processing codes are integral to the transactions flow on the Pismo platform. The platform uses standard predefined processing codes to evaluate and process operations. You can use these codes to reflect your own transaction flows on the Pismo platform. You can also add and configure your own processing codes to suit your business operations.
Processing codes enable you to configure a single operation to generate multiple transactions. Each processing code request creates an authorization that in turn generates one or more transactions of different transaction types, as illustrated below.
When you create a processing code and map it to one or more transaction types, this configuration determines:
- The operation's impact on account balance (positive or negative in most cases, or neutral in cases such as zero balance integrations).
- Whether to post an operation on the account statement.
- Optional processing code for a corresponding reversal operation.
You can then use the defined processing codes in the Pismo platform to:
- Define flexible transaction controls to validate an operation.
- Define an applicable fee model to apply to an operation.
Transaction flow
The simplified diagram and the steps below illustrate the basic transactions flow on the Pismo platform and how the platform uses the configured processing codes and their mappings to transaction types.
- A client application makes a request that includes the processing codes.
Transfer processing codes
You can use two different processing codes in a single request when it’s a transfer operation:
- One processing code that defines an operation to debit an internal account in the
from
array.- Another processing code that defines an operation to credit an external account in the
to
array.
- The platform evaluates the request, creates an authorization, and generates the authorization-event-1 event.
- The platform uses the predefined mapping between the processing code and corresponding transaction types to create at least one transaction. The platform then generates the transaction creation-1 event for each created transaction.
Authorization - multiple transactions
One authorization can generate multiple transactions: for example, one transaction for a principal amount and another transaction for an additional fee. These transactions can be of different types, debit or credit.
- The platform updates the bank statement with the created transactions.
Accounting implications
Processing codes and their relationships with transaction types have accounting implications. For example, if you have a debit operation, then the platform generates an accounting event for this operation. For more information, see the Accounting overview.
Payments configurations
You can configure processing codes, transaction types, their mappings, and other settings that manage how the platform will process operations in the payments and transactions flow. See Payments configurations for more information.
Standard processing codes
The platform has templates to associate standard processing codes with Pismo program types. The following templates are examples that can help you map the processing codes to the Pismo programs. Templates may include codes not applicable to your region.
Transaction banking
Accounts belonging to the transaction banking program types (current, internal, and correspondent).
Processing code | Processing code description | Balance impact | Transaction type | Transaction type description |
---|---|---|---|---|
219248 | HOLD FUNDS | -1 (debit, cashout) | 7128 | HOLD FUNDS |
219249 | HOLD FUNDS CANCEL | 1 (credit, cashin) | 92000046 | HOLD FUNDS CANCEL |
219251 | RELEASE FUNDS | 1 (credit, cashin) | 7129 | RELEASE FUNDS |
219252 | RELEASE FUNDS CANCEL | -1 (debit, cashout) | 92000047 | RELEASE FUNDS CANCEL |
219258 | HELD FUNDS CASHOUT TRANSFER | -1 (debit, cashout) | 92000048 | HELD FUNDS CASHOUT TRANSFER |
219259 | UNDO HELD FUNDS CASHOUT TRANSFER | 1 (credit, cashin) | 92000049 | UNDO HELD FUNDS CASHOUT TRANSFER |
220035 | CASHIN TRANSFER | 1 (credit, cashin) | 92000040 | CASHIN TRANSFER |
220036 | UNDO CASHIN TRANSFER | -1 (debit, cashout) | 92000041 | UNDO CASHIN TRANSFER |
220037 | CASHOUT TRANSFER | -1 (debit, cashout) | 92000042 | CASHOUT TRANSFER |
220038 | UNDO CASHOUT TRANSFER | 1 (credit, cashin) | 92000043 | UNDO CASHOUT TRANSFER |
220039 | CREDIT ADJUSTMENT | 1 (credit, cashin) | 92000044 | CREDIT ADJUSTMENT |
220040 | DEBIT ADJUSTMENT | -1 (debit, cashout) | 92000045 | DEBIT ADJUSTMENT |
220041 | FUTURE DATED CASHIN TRANSFER | 1 (credit, cashin) | 92000050 | FUTURE DATED CASHIN TRANSFER |
220042 | UNDO FUTURE DATED CASHIN TRANSFER | -1 (debit, cashout) | 92000051 | UNDO FUTURE DATED CASHIN TRANSFER |
220043 | FUTURE DATED CASHOUT TRANSFER | -1 (debit, cashout | 92000052 | FUTURE DATED CASHOUT TRANSFER |
220044 | UNDO FUTURE DATED CASHOUT TRANSFER | 1 (credit, cashin) | 92000053 | UNDO FUTURE DATED CASHOUT TRANSFER |
Debit full balance
Accounts for core banking with balance controls within the Pismo platform.
Processing code | Processing code description | Balance impact | Transaction type | Transaction type description |
---|---|---|---|---|
00 | PURCHASE | -1 (debit, cashout) | 101 | PURCHASE |
0001 | REFUND PURCHASE | 1 (credit, cashin) | 503 | PURCHASE REVERSAL |
003100 | INTERNATIONAL PURCHASE | -1 (debit, cashout) | 102 | INTERNATIONAL PURCHASE |
003101 | INTERNATIONAL PURCHASE REVERSAL | 1 (credit, cashin) | 508 | INTERNATIONAL PURCHASE REV |
007000 | DEBIT TRANSFER | -1 (debit, cashout) | 304 | DEBIT TRANSFER |
007001 | DEBIT REVERSAL | 1 (credit, cashin) | 392 | DEBIT REVERSAL |
007200 | CREDIT TRANSFER | 1 (credit, cashin) | 320 | MONEY ORDER |
007201 | CREDIT REVERSAL | -1 (debit, cashout) | 391 | CREDIT REVERSAL |
007503 | DEPOSIT BY BILL | 1 (credit, cashin) | 341 | DEPOSIT BY BILL |
007700 | ZERO DEBIT TRANSFER | 0 (no impact, zero balance)* | 330 | ZERO DEBIT TRANSFER |
007701 | TRANSFER REVERSION ZERO DEBIT | 0 (no impact, zero balance)* | 331 | TRANSFER REVERSION ZERO DEBIT |
01 | NATIONAL WITHDRAWAL | -1 (debit, cashout) | 123 | WITHDRAWAL |
01 | NATIONAL WITHDRAWAL | -1 (debit, cashout) | 604 | WITHDRAWAL FEE |
0101 | REVERSE NATIONAL WITHDRAWAL | 1 (credit, cashin) | 512 | REVERSAL WITHDRAWAL |
0101 | REVERSE NATIONAL WITHDRAWAL | 1 (credit, cashin) | 9467 | REVERSAL FEE WITHDRAWAL |
013100 | INTERNATIONAL WITHDRAWAL | -1 (debit, cashout) | 124 | INTERNATIONAL WITHDRAWAL |
013100 | INTERNATIONAL WITHDRAWAL | -1 (debit, cashout) | 604 | WITHDRAWAL FEE |
013101 | REVERSAL INTERNATIONAL WITHDRAWAL | 1 (credit, cashin) | 510 | REVERSAL INTERNATIONAL WITHDRAWAL |
20 | NATIONAL CREDIT VOUCHER | 1 (credit, cashin) | 203 | CREDIT VOUCHER |
203100 | INTERNATIONAL CREDIT VOUCHER | 1 (credit, cashin) | 253 | CREDIT VOUCHER INTER |
903002 | UTILITIES PAYMENT | 1 (credit, cashin) | 917 | UTILITIES PAYMENT |
904002 | UTILITIES PAYMENT REVERSAL | -1 (debit, cashout) | 541 | UTILITIES PAYMENT STATE |
* 0 represents a zero balance operation which does not positively or negatively impact any available account balance. For more information about zero balance integrations with a card network, such as Visa and Mastercard, see Full balance versus zero balance integration.
Credit full balance
Accounts for credit cards with balance controls within the Pismo platform.
Processing code | Processing code description | Balance impact | Transaction type | Transaction type description |
---|---|---|---|---|
219734 | INTEREST ON REVOLVING CREDIT | -1 (debit, cashout) | 401 | INTEREST ON REVOLVING CREDIT |
219735 | CAN INTEREST ON REVOLVING CREDIT | 1 (credit, cashin) | 451 | CAN INTEREST ON REVOLVING CREDIT |
219736 | UNDO CANC INTEREST ON REVOLVING CREDIT | -1 (debit, cashout) | 4519 | INT ON REVOLV CREDIT REV CANC |
219737 | LATE PAYMENT INTEREST | -1 (debit, cashout) | 402 | LATE PAYMENT INTEREST |
219738 | CAN LATE PAYMENT INTEREST | 1 (credit, cashin) | 452 | CAN LATE PAYMENT INTEREST |
219739 | UNDO CANC LATE PAYMENT INTEREST | -1 (debit, cashout) | 4529 | LATE PAYMENT INT REV CANC |
219740 | LATE FEE | -1 (debit, cashout) | 403 | LATE FEE |
219741 | CAN LATE FEE | 1 (credit, cashin) | 453 | CAN LATE FEE |
219742 | UNDO CANC LATE FEE | -1 (debit, cashout) | 4539 | LATE FEE REV CANC |
219743 | TAXES | -1 (debit, cashout) | 405 | TAXES |
219744 | CAN TAXES | 1 (credit, cashin) | 455 | CAN TAXES |
219745 | UNDO CANC TAXES | -1 (debit, cashout) | 4559 | TAXES REV CANC |
219746 | OVERLIMIT FEE | -1 (debit, cashout) | 676 | OVERLIMIT FEE |
219747 | CAN OVERLIMIT FEE | 1 (credit, cashin) | 6769 | OVERLIMIT FEE REVERSAL |
219748 | UNDO CANC OVERLIMIT FEE | -1 (debit, cashout) | 67699 | OVERLIMIT FEE REV CANC |
219749 | DEBIT EXCHANGE DIFFERENCE | -1 (debit, cashout) | 408 | DEBIT EXCHANGE DIFFERENCE |
219750 | CAN DEBIT EXCHANGE DIFFERENCE | 1 (credit, cashin) | 4089 | CAN DEBIT EXCHANGE DIFFERENCE |
219751 | UNDO CANC DEBIT EXCHANGE DIFFERENCE | -1 (debit, cashout) | 40899 | DEBIT EXC DIFFE REV CANC |
219752 | CREDIT EXCHANGE DIFFERENCE | 1 (credit, cashin) | 409 | CREDIT EXCHANGE DIFFERENCE |
219753 | CAN CREDIT EXCHANGE DIFFERENCE | -1 (debit, cashout) | 4099 | CREDIT EXCHANGE DIFFE REV |
219754 | UNDO CANC CREDIT EXCHANGE DIFFERENCE | 1 (credit, cashin) | 40999 | UNDO CANC CREDIT EXCHANGE DIFFERENCE |
219755 | ANNUITY | -1 (debit, cashout) | 602 | ANNUITY |
219756 | CAN ANNUITY | 1 (credit, cashin) | 606 | CAN ANNUITY |
219757 | UNDO CAN ANNUITY | -1 (debit, cashout) | 99602 | UNDO CAN ANNUITY |
00 | PURCHASE | -1 (debit, cashout) | 101 | PURCHASE |
0001 | PURCHASE REVERSAL | 1 (credit, cashin) | 503 | PURCHASE REVERSAL |
003100 | INTERNATIONAL PURCHASE | -1 (debit, cashout) | 102 | INTERNATIONAL PURCHASE |
003101 | INTERNATIONAL PURCHASE REV | 1 (credit, cashin) | 508 | INTERNATIONAL PURCHASE REV |
003800 | INSTALLMENT WITHOUT INTEREST | -1 (debit, cashout) | 111 | INSTALLMENT WITHOUT INTEREST |
003800 | INSTALLMENT WITHOUT INTEREST | -1 (debit, cashout) | 112 | INSTALLMENT WITHOUT INTEREST |
003801 | INSTALLMENT WITHOUT INTEREST REV | 1 (credit, cashin) | 504 | INSTALLMENT WITHOUT INTEREST REV |
003801 | INSTALLMENT WITHOUT INTEREST REV | 1 (credit, cashin) | 505 | INSTALLMENT WITHOUT INTEREST REV |
004000 | PAYMENT | 1 (credit, cashin) | 201 | PAYMENT |
004990 | CREDIT BY INSTALLMENTS | 1 (credit, cashin) | 701 | CREDIT BY INSTALLMENTS |
004991 | REFINANCING AGREEMENT | 1 (credit, cashin) | 711 | REFINANCING AGREEMENT |
004992 | COMPULSORY INSTALLMENT CREDIT | 1 (credit, cashin) | 721 | COMPULSORY INSTALLMENT CREDIT |
004995 | CAN CREDIT BY INSTALLMENTS | -1 (debit, cashout) | 705 | CAN CREDIT BY INSTALLMENTS |
004996 | CAN REFINANCING AGREEMENT | -1 (debit, cashout) | 715 | CAN REFINANCING AGREEMENT |
004997 | CANC CREDIT COMPULSORY INSTALLMENT | -1 (debit, cashout) | 725 | CANCEL COMPULSORY INST CREDIT |
009100 | CREDIT ADJUSTMENT | 1 (credit, cashin) | 301 | CREDIT ADJUSTMENT |
009200 | DEBIT ADJUSTMENT | -1 (debit, cashout) | 302 | DEBIT ADJUSTMENT |
01 | NATIONAL WITHDRAWAL | -1 (debit, cashout) | 123 | WITHDRAWAL |
01 | NATIONAL WITHDRAWAL | -1 (debit, cashout) | 407 | WITHDRAWAL CHARGES |
01 | NATIONAL WITHDRAWAL | -1 (debit, cashout) | 604 | WITHDRAWAL FEE |
0101 | NATIONAL WITHDRAWAL REV | 1 (credit, cashin) | 512 | WITHDRAWAL REV |
0101 | NATIONAL WITHDRAWAL REV | 1 (credit, cashin) | 513 | WITHDRAWAL CHARGES REV |
0101 | NATIONAL WITHDRAWAL REV | 1 (credit, cashin) | 9467 | WITHDRAWAL FEE REV |
013100 | INTERNATIONAL WITHDRAWAL | -1 (debit, cashout) | 124 | INTERNATIONAL WITHDRAWAL |
013100 | INTERNATIONAL WITHDRAWAL | -1 (debit, cashout) | 604 | INTERNATIONAL FEE |
013101 | INTERNATIONAL WITHDRAWAL REV | 1 (credit, cashin) | 512 | WITHDRAWAL REV |
013101 | INTERNATIONAL WITHDRAWAL REV | 1 (credit, cashin) | 617 | INTER WITHDRAWAL FEE REV |
20 | NATIONAL CREDIT VOUCHER | 1 (credit, cashin) | 203 | CREDIT VOUCHER |
203100 | INTERNATIONAL CREDIT VOUCHER | 1 (credit, cashin) | 253 | CREDIT VOUCHER INTER |
Prepaid full balance
Accounts for prepaid credit cards with balance controls within the Pismo platform.
Processing code | Processing code description | Balance impact | Transaction type | Transaction type description |
---|---|---|---|---|
00 | PURCHASE | -1 (debit, cashout) | 101 | PURCHASE |
0001 | REFUND PURCHASE | 1 (credit, cashin) | 503 | PURCHASE CANCELLATION |
003100 | INTERNATIONAL PURCHASE | -1 (debit, cashout) | 102 | INTERNATIONAL PURCHASE |
003101 | INTERNATIONAL PURCHASE REVERSAL | 1 (credit, cashin) | 508 | CANC INTERNATIONAL PURCHASE |
007000 | DEBIT TRANSFER | -1 (debit, cashout) | 304 | DEBIT TRANSFER |
007001 | DEBIT REVERSAL | 1 (credit, cashin) | 392 | DEBIT REVERSAL |
007200 | CREDIT TRANSFER | 1 (credit, cashin) | 320 | CREDIT TRANSFER |
007201 | CREDIT REVERSAL | -1 (debit, cashout) | 391 | CREDIT REVERSAL |
01 | NATIONAL WITHDRAWAL | -1 (debit, cashout) | 123 | WITHDRAWAL |
01 | NATIONAL WITHDRAWAL | -1 (debit, cashout) | 407 | WITHDRAWAL CHARGES |
01 | NATIONAL WITHDRAWAL | -1 (debit, cashout) | 604 | WITHDRAWAL FEE |
0101 | REVERSE NATIONAL WITHDRAWAL | 1 (credit, cashin) | 512 | REVERSAL WITHDRAWAL |
0101 | REVERSE NATIONAL WITHDRAWAL | 1 (credit, cashin) | 513 | REVERSAL WITHDRAWAL CHARGES |
0101 | REVERSE NATIONAL WITHDRAWAL | 1 (credit, cashin) | 9467 | REVERSAL FEE WITHDRAWAL |
013100 | INTERNATIONAL WITHDRAWAL | -1 (debit, cashout) | 124 | INTERNATIONAL WITHDRAWAL |
013101 | REVERSAL INTERNATIONAL WITHDRAWAL | 1 (credit, cashin) | 512 | REVERSAL WITHDRAWAL |
20 | NATIONAL CREDIT VOUCHER | 1 (credit, cashin) | 203 | CREDIT VOUCHER |
203100 | INTERNATIONAL CREDIT VOUCHER | 1 (credit, cashin) | 253 | CREDIT VOUCHER INTER |
Updated 4 months ago