Accounting events
The accounting events in the Pismo platform originate from different business events, such as transaction events. The following tables are grouped by program types and list the accounting events that can be typically generated by transactions in that program.
Prepaid full balance
The following events are for accounts with prepaid credit cards that have balance controls within the Pismo platform. Each accounting event is generated when the platform creates a financial operation of the corresponding transaction type and generates the creation-1 event.
Transaction type | Transaction type description | Event type | Entry type | Entry type description |
---|---|---|---|---|
101 | PURCHASE | 101 | 101 | PURCHASE |
503 | REVERSAL PURCHASE | 503 | 503 | REVERSAL PURCHASE |
102 | INTERNATIONAL PURCHASE | 102 | 102 | INTERNATIONAL PURCHASE |
508 | INTERNATIONAL PURCHASE REV | 508 | 508 | INTERNATIONAL PURCHASE REV |
509 | INTERNATIONAL IOF REV | 509 | 509 | INTERNATIONAL IOF REV |
203 | CREDIT VOUCHER | 203 | 203 | CREDIT VOUCHER |
123 | NATIONAL WITHDRAWAL | 123 | 123 | NATIONAL WITHDRAWAL |
468 | INTERNATIONAL WITHDRAWAL FEE | 468 | 468 | INTERNATIONAL WITHDRAWAL FEE |
406 | WITHDRAWAL IOF | 406 | 406 | WITHDRAWAL IOF |
407 | WITHDRAWAL CHARGES | 407 | 407 | WITHDRAWAL CHARGES |
512 | WITHDRAWAL REV | 512 | 512 | WITHDRAWAL REV |
513 | WITHDRAWAL CHARGES REV | 513 | 513 | WITHDRAWAL CHARGES REV |
9467 | REVERSAL FEE WITHDRAWAL | 9467 | 9467 | REVERSAL FEE WITHDRAWAL |
124 | INTERNATIONAL WITHDRAWAL | 124 | 124 | INTERNATIONAL WITHDRAWAL |
604 | WITHDRAWAL FEE | 604 | 604 | WITHDRAWAL FEE |
509 | CANC IOF INTERNATIONAL | 509 | 509 | CANC IOF INTERNATIONAL |
510 | INTERNATIONAL WITHDRAWAL REV | 510 | 510 | INTERNATIONAL WITHDRAWAL REV |
617 | INTER WITHDRAWAL FEE REV | 617 | 617 | INTER WITHDRAWAL FEE REV |
304 | DEBIT TRANSFER | 304 | 304 | DEBIT TRANSFER |
392 | DEBIT REVERSAL | 392 | 392 | DEBIT REVERSAL |
320 | CREDIT TRANSFER | 320 | 320 | CREDIT TRANSFER |
391 | CREDIT REVERSAL | 391 | 391 | CREDIT REVERSAL |
Region-specific events
The following prepaid full balance events are region-specific. The actual event descriptions appear in a local language.
Brazil
Transaction type | Transaction type description | Event type | Entry type | Entry type description |
---|---|---|---|---|
404 | INTERNATIONAL IOF | 404 | 404 | INTERNATIONAL IOF |
509 | INTERNATIONAL IOF REV | 509 | 509 | INTERNATIONAL IOF REV |
406 | WITHDRAWAL IOF | 406 | 406 | WITHDRAWAL IOF |
509 | CANC IOF INTERNATIONAL | 509 | 509 | CANC IOF INTERNATIONAL |
313 | TED CASH IN | 313 | 313 | TED CASH IN |
315 | REVERSAL TED CASH IN | 315 | 315 | REVERSAL TED CASH IN |
2232 | PIX PAYMENT | 2232 | 2232 | PIX PAYMENT |
92232 | PIX PAYMENT REV | 92232 | 92232 | PIX PAYMENT REV |
992232 | PIX PAYMENT REV CANC | 992232 | 992232 | PIX PAYMENT REV CANC |
242 | PIX RECEIPT | 242 | 242 | PIX RECEIPT |
243 | PIX RECEIPT REV | 243 | 243 | PIX RECEIPT REV |
9243 | PIX RECEIPT REV CANC | 9243 | 9243 | PIX RECEIPT REV CANC |
9469 | WITHDRAWAL IOF REV | 9469 | 9469 | WITHDRAWAL IOF REV |
Debit full balance
The following events are for accounts with debit cards that have balance controls within the Pismo platform. Each accounting event is generated when the platform creates a financial operation of the corresponding transaction type and generates the creation-1 event.
Transaction type | Transaction type description | Event type | Entry type | Entry type description |
---|---|---|---|---|
101 | PURCHASE | 101 | 101 | PURCHASE |
503 | REVERSAL PURCHASE | 503 | 503 | REVERSAL PURCHASE |
102 | INTERNATIONAL PURCHASE | 102 | 102 | INTERNATIONAL PURCHASE |
508 | INTERNATIONAL PURCHASE REV | 508 | 508 | INTERNATIONAL PURCHASE REV |
203 | CREDIT VOUCHER | 203 | 203 | CREDIT VOUCHER |
123 | NATIONAL WITHDRAWAL | 123 | 123 | NATIONAL WITHDRAWAL |
604 | NATIONAL WITHDRAWAL FEE | 604 | 604 | NATIONAL WITHDRAWAL FEE |
406 | WITHDRAWAL IOF | 406 | 406 | WITHDRAWAL IOF |
512 | NATIONAL WITHDRAWAL REV | 512 | 512 | WITHDRAWAL REV |
407 | WITHDRAWAL CHARGES | 407 | 407 | WITHDRAWAL CHARGES |
512 | WITHDRAWAL REV | 512 | 512 | WITHDRAWAL REV |
124 | INTERNATIONAL WITHDRAWAL | 124 | 124 | INTERNATIONAL WITHDRAWAL |
604 | WITHDRAWAL FEE | 604 | 604 | WITHDRAWAL FEE |
509 | INTERNATIONAL IOF REV | 509 | 509 | INTERNATIONAL IOF REV |
510 | INTERNATIONAL WITHDRAWAL REV | 510 | 510 | INTERNATIONAL WITHDRAWAL REV |
617 | INTER WITHDRAWAL FEE REV | 617 | 617 | INTER WITHDRAWAL FEE REV |
341 | SLIP DEPOSIT | 341 | 341 | SLIP DEPOSIT |
917 | UTILITIES PAYMENTS | 917 | 917 | UTILITIES PAYMENTS |
541 | UTILITIES PAYMENTS REV | 541 | 541 | UTILITIES PAYMENTS REV |
304 | DEBIT TRANSFER | 304 | 304 | DEBIT TRANSFER |
392 | DEBIT REVERSAL | 392 | 392 | DEBIT REVERSAL |
320 | CREDIT TRANSFER | 320 | 320 | CREDIT TRANSFER |
391 | CREDIT TRANSFER REV | 391 | 391 | CREDIT REVERSAL |
Region-specific events
The following debit full balance events are region-specific. The actual event descriptions appear in a local language.
Brazil
Transaction type | Transaction type description | Event type | Entry type | Entry type description |
---|---|---|---|---|
404 | INTERNATIONAL IOF | 404 | 404 | INTERNATIONAL IOF |
509 | INTERNATIONAL IOF REV | 509 | 509 | INTERNATIONAL IOF REV |
313 | TED CASH IN | 313 | 313 | TED CASH IN |
315 | TED CASH IN REV | 315 | 315 | REVERSAL TED CASH IN |
2232 | PIX PAYMENT | 2232 | 2232 | PIX PAYMENT |
92232 | PIX PAYMENT REV | 92232 | 92232 | PIX PAYMENT REV |
992232 | PIX PAYMENT REV CANC | 992232 | 992232 | PIX PAYMENT REV CANC |
242 | PIX RECEIPT | 242 | 242 | PIX RECEIPT |
243 | PIX RECEIPT REV | 243 | 243 | PIX RECEIPT REV |
9243 | PIX RECEIPT REV CANC | 9243 | 9243 | PIX RECEIPT REV CANC |
Credit full balance
The following events are for accounts with credit cards that have balance controls within the Pismo platform. Each accounting event is generated when the platform creates a financial operation of the corresponding transaction type and generates the creation-1 event.
Transaction type | Transaction type description | Event type | Entry type | Entry type description |
---|---|---|---|---|
101 | PURCHASE | 101 | 101 | PURCHASE |
101 | PURCHASE | 101 | 3001 | PURCHASE - DUE DATE |
503 | PURCHASE REVERSAL | 503 | 503 | PURCHASE REVERSAL |
503 | PURCHASE REVERSAL - DUE DATE | 503 | 3004 | PURCHASE REVERSAL - DUE DATE |
102 | INTERNATIONAL PURCHASE | 102 | 102 | INTERNATIONAL PURCHASE |
102 | INTERNATIONAL PURCHASE - DUE DATE | 102 | 3002 | INTERNATIONAL PURCHASE - DUE DATE |
508 | INTERNATIONAL PURCHASE REV | 508 | 508 | INTERNATIONAL PURCHASE REV |
508 | INTERNATIONAL PURCHASE REV - DUE DATE | 508 | 3008 | INTERNATIONAL PURCHASE REV - DUE DATE |
203 | CREDIT VOUCHER | 203 | 203 | CREDIT VOUCHER |
203 | CREDIT VOUCHER - DUE DATE | 203 | 4037 | CREDIT VOUCHER - DUE DATE |
201 | PAYMENT | 201 | 201 | PAYMENT |
201 | PAYMENT | 201 | 2054 | PAYMENT - FINE |
201 | PAYMENT | 201 | 2052 | PAYMENT - INTEREST |
201 | PAYMENT | 201 | 2053 | PAYMENT - DELAY FEE |
201 | PAYMENT | 201 | 99201 | PAYMENT - REVERSAL |
123 | NATIONAL WITHDRAWAL | 123 | 123 | NATIONAL WITHDRAWAL |
123 | NATIONAL WITHDRAWAL | 123 | 3060 | WITHDRAWAL - DUE DATE |
407 | WITHDRAWAL CHARGES | 407 | 407 | WITHDRAWAL CHARGES |
407 | WITHDRAWAL CHARGES | 407 | 3062 | WITHDRAWAL CHARGES - DUE DATE |
604 | NATIONAL WITHDRAWAL FEE | 604 | 604 | NATIONAL WITHDRAWAL FEE |
604 | NATIONAL WITHDRAWAL FEE | 604 | 3063 | WITHDRAWAL FEE - DUE DATE |
512 | WITHDRAWAL REV | 512 | 512 | WITHDRAWAL REV |
512 | WITHDRAWAL REV | 512 | 4051 | WITHDRAWAL REV - DUE DATE |
513 | WITHDRAWAL CHARGES REV | 513 | 513 | WITHDRAWAL CHARGES REV |
9467 | WITHDRAWAL FEE REV | 9467 | 9467 | WITHDRAWAL FEE REV |
124 | INTERNATIONAL WITHDRAWAL | 124 | 124 | INTERNATIONAL WITHDRAWAL |
124 | INTERNATIONAL WITHDRAWAL | 124 | 3065 | INTERNATIONAL WITHDRAWAL - DUE DATE |
124 | INTERNATIONAL WITHDRAWAL FEE | 468 | 468 | INTERNATIONAL WITHDRAWAL FEE |
468 | INTERNATIONAL WITHDRAWAL FEE | 468 | 3067 | INTERNATIONAL WITHDRAWAL FEE - DUE DATE |
510 | INTERNATIONAL WITHDRAWAL REV | 510 | 510 | INTERNATIONAL WITHDRAWAL REV |
510 | INTERNATIONAL WITHDRAWAL REV | 510 | 4011 | INTERNATIONAL WITHDRAWAL REV - DUE DATE |
617 | INTER WITHDRAWAL FEE REV | 617 | 617 | INTER WITHDRAWAL FEE REV |
617 | INTER WITHDRAWAL FEE REV | 617 | 3068 | INTER WITHDRAWAL FEE REV - DUE DATE |
301 | CREDIT ADJUSTMENT | 301 | 301 | CREDIT ADJUSTMENT |
301 | CREDIT ADJUSTMENT | 301 | 3020 | CREDIT ADJUSTMENT - DUE DATE |
403 | LATE PAYMENT FEE | 403 | 403 | LATE PAYMENT FEE |
403 | LATE PAYMENT FEE | 403 | 3032 | LATE PAYMENT FEE - DUE DATE |
453 | LATE PAYMENT FEE REV | 453 | 453 | LATE PAYMENT FEE REV |
453 | LATE PAYMENT FEE REV | 453 | 2026 | LATE PAYMENT FEE REV - DUE DATE |
402 | LATE PAYMENT INTEREST | 402 | 402 | LATE PAYMENT INTEREST |
402 | LATE PAYMENT INTEREST | 402 | 3031 | LATE PAYMENT INTEREST - DUE DATE |
452 | LATE PAYMENT INTEREST REV | 452 | 452 | LATE PAYMENT INTEREST REV |
676 | OVERLIMIT FEE | 676 | 676 | OVERLIMIT FEE |
676 | OVERLIMIT FEE | 676 | 8676 | OVERLIMIT FEE - DUE DATE |
6769 | OVERLIMIT FEE REVERSAL | 6769 | 6769 | OVERLIMIT FEE REV |
6769 | OVERLIMIT FEE REVERSAL | 6769 | 86769 | OVERLIMIT FEE REV - DUE DATE |
602 | ANNUAL FEE | 602 | 3069 | ANNUAL FEE - DUE DATE |
606 | ANNUAL FEE REV | 606 | 4052 | ANNUAL FEE REV - DUE DATE |
International revolving credit events
Transaction type | Transaction type description | Event type | Entry type | Entry type description |
---|---|---|---|---|
451 | REFINANC INST REV | 451 | 2021 | REFINANC INST REV - INTEREST |
4519 | UNDO REFINANC INST REV | 4519 | 4519 | UNDO REFINANC INST REV - INTEREST |
4519 | UNDO REFINANC INST REV | 4519 | 84519 | UNDO REFINANC INST REV - INTEREST - DUE DATE |
Region-specific events
The following debit full balance events are region-specific. The actual event descriptions appear in a local language.
Brazil
Transaction type | Transaction type description | Event type | Entry type | Entry type description |
---|---|---|---|---|
404 | INTERNATIONAL IOF | 404 | 404 | INTERNATIONAL IOF |
404 | INTERNATIONAL IOF | 404 | 3003 | INTERNATIONAL IOF - DUE DATE |
509 | INTERNATIONAL IOF REV | 509 | 509 | INTERNATIONAL IOF REV |
509 | INTERNATIONAL IOF REV | 509 | 3009 | INTERNATIONAL IOF REV - DUE DATE |
111 | CONTRACT - INSTALLMENT PURCHASE | 111 | 111 | CONTRACT - INSTALLMENT PURCHASE |
112 | INSTALLMENT PURCHASE | 112 | 112 | INSTALLMENT PURCHASE |
112 | INSTALLMENT PURCHASE | 112 | 2100 | INSTALLMENT PURCHASE - DUE DATE |
112 | INSTALLMENT PURCHASE | 112 | 2101 | INSTALLMENT PURCHASE - BASE II |
504 | CONTRACT INSTALLMENT PURCHASE REV | 504 | 504 | CONTRACT INSTALLMENT PURCHASE REV |
504 | CONTRACT INSTALLMENT PURCHASE REV | 504 | 3005 | CONT INST PURCHASE REV - DUE DATE |
505 | INSTALLMENT PURCHASE REV | 505 | 505 | INSTALLMENT PURCHASE REV |
505 | INSTALLMENT PURCHASE REV | 505 | 2136 | INSTALLMENT PURCHASE REV - DUE DATE |
201 | PAYMENT | 201 | 2055 | PAYMENT - IOF |
406 | WITHDRAWAL IOF | 406 | 406 | WITHDRAWAL IOF |
406 | WITHDRAWAL IOF | 406 | 3061 | WITHDRAWAL IOF - DUE DATE |
9469 | WITHDRAWAL IOF REV | 9469 | 9469 | WITHDRAWAL IOF REV |
404 | INTERNATIONAL IOF | 404 | 404 | INTERNATIONAL IOF |
404 | INTERNATIONAL IOF | 404 | 3003 | INTERNATIONAL IOF - DUE DATE |
509 | INTERNATIONAL WITHDRAWAL IOF REV | 509 | 509 | INTERNATIONAL WITHDRAWAL IOF REV |
509 | INTERNATIONAL WITHDRAWAL IOF REV | 509 | 3009 | INTERNATIONAL WITHDRAWAL IOF REV - DUE DATE |
703 | REFINANCING CONTRACT | 703 | 2121 | REFINANCING CONTRACT |
703 | REFINANCING CONTRACT | 703 | 2122 | REFINANCING CONTRACT - INTEREST |
703 | REFINANCING CONTRACT | 703 | 706 | REFINANCING CONTRACT REV |
701 | CREDIT BY INSTALLMENTS | 701 | 701 | CREDIT BY INSTALLMENTS |
701 | CREDIT BY INSTALLMENTS | 701 | 99701 | CREDIT BY INSTALLMENTS REV |
702 | REFINANCING INSTALLMENT | 702 | 702 | REFINANCING INSTALLMENT |
702 | REFINANCING INSTALLMENT | 702 | 2124 | REFINANCING INSTALLMENT |
702 | REFINANCING INSTALLMENT | 702 | 2125 | REFINANCING INST - INTEREST |
702 | REFINANCING INSTALLMENT | 702 | 2126 | REFINANC INSTALLMENT - DUE DATE |
702 | REFINANCING INSTALLMENT | 702 | 2127 | REFINANC INST - INTEREST - DUE DATE |
706 | REFINANCING CONTRACT REV | 706 | 2131 | REFINANCING CONTRACT REV |
706 | REFINANCING CONTRACT REV | 706 | 2132 | REFINANCING CONTRACT REV - INTEREST |
706 | REFINANCING CONTRACT REV | 706 | 2133 | REFINANCING CONTRACT REV - IOF |
705 | CREDIT BY INSTALLMENTS REV | 705 | 705 | CREDIT BY INSTALLMENTS REV |
705 | CREDIT BY INSTALLMENTS REV | 705 | 2138 | CREDIT BY INSTALLMENTS REV - DUE DATE |
704 | REFINANC INST REV | 704 | 704 | REFINANC INST REV |
704 | REFINANC INST REV | 704 | 4055 | REFINANC INST REV - DUE DATE |
713 | CONTRACT AGREEMENT | 713 | 2321 | CONTRACT AGREEMENT |
713 | CONTRACT AGREEMENT | 713 | 2322 | CONTRACT AGREEMENT - INTEREST |
713 | CONTRACT AGREEMENT | 713 | 2323 | CONTRACT AGREEMENT - IOF |
711 | CREDIT BY AGREEMENT | 711 | 711 | CREDIT BY AGREEMENT |
712 | AGREEMENT INSTALLMENT | 712 | 2341 | AGREEMENT ANTICIPATION INST |
712 | AGREEMENT INSTALLMENT | 712 | 2324 | AGREEMENT INSTALLMENT |
712 | AGREEMENT INSTALLMENT | 712 | 2325 | AGREEMENT INST - INTEREST |
712 | AGREEMENT INSTALLMENT | 712 | 2326 | AGREEMENT INSTALLMENT - DUE DATE |
712 | AGREEMENT INSTALLMENT | 712 | 2327 | AGREEMENT INST - INTEREST - DUE DATE |
712 | AGREEMENT INSTALLMENT | 712 | 2337 | AGREEMENT ANTICIPATION INST REV |
712 | AGREEMENT INSTALLMENT | 712 | 2340 | AGREEMENT ANTICIPATION INST - INTEREST |
712 | AGREEMENT INSTALLMENT | 712 | 2242 | AGREEMENT INSTALLMENT - DAILY INTEREST |
302 | DEBIT ADJUSTMENT | 302 | 302 | DEBIT ADJUSTMENT |
302 | DEBIT ADJUSTMENT | 302 | 3021 | DEBIT ADJUSTMENT - DUE DATE |
405 | IOF | 405 | 405 | IOF |
455 | IOF REV | 455 | 455 | IOF REV |
Updated 11 months ago