Core platform - Flex controls
This table lists the flex controls data events that the platform generates asynchronously. For information on setting up event notifications, see the Data and reporting overview.
Endpoint | Event |
---|---|
Create account flex control | audit/Account flex control created |
Update account flex control | audit/Account flex control updated |
Create customer flex control | audit/Customer spending limit created |
Update customer flex control | audit/Customer spending limit updated |
These events occur asynchronously when the platform completes an evaluation request of a flex control. | audit/Evaluation requested rules/Evaluation requested |
These events occur asynchronously when the platform completes a rollback request of the flex control evaluation. | audit/Evaluation rollback request created rules/Evaluation rollback requested |
These events occur when the platform creates a flex controls template. To create a flex controls template, use Pismo Control Center or contact the Pismo support representative. | audit/Flex control template created rules/Template created |
These events occur when the platform updates a flex controls template. To update a flex controls template, use Pismo Control Center or contact the Pismo support representative. | audit/Flex control template updated rules/Template updated |
Updated 17 days ago