Brazilian reports
These regulatory scheduled reports are for Pismo customers based in Brazil. For more information, refer to Scheduled reports.
Report | Frequency | Description | Institutions |
---|---|---|---|
International Transactions 5816 | Monthly | Contains cross-border network transactions. | SCFI (F), Multiple Bank, Authorized Ip (if applicable) |
SVR (Sistema de Valores a Receber / System of Receivables): [9800] and [9805] | Monthly | Two files containing information about funds, such as closed account balances, that the Institution has refunded (9805) or needs to refund (9800). | Authorized Ip, SEP, SCD (J), SCFI (F), Multiple Bank |
ACPO (Cadastro Positivo / Positive Registry): [ACPO107] and [ACPO111] | Weekly | Positive Registry reports are used to create a database managed by specialized companies (database managers - GBDs) containing information provided by sources (banks, financial institutions, etc.) about the credits granted to their customers. The information that is within the scope of the Pismo platform is provided in two files: ACPO107 – Registration data provided by the participant (source) ACPO111 – Credit history provided by the participant (source) | Financial institutions in general |
National Transactions 6308] | Monthly | Contains data on card operation, such as the number of cards issued, the financial amount transacted, and so on. | Multiple Bank, Authorized IP - if applicable |
6209 (Varejo e Canais / Retail & Channels) | Quarterly (Trimester) | Contains information about retail payments and service channels. | Multiple Bank, Authorized Ip (if applicable), SCFI (F) |
E-financeira (E-financial) | Bi-annual (Semester) | This is an obligation that gathers various information related to financial transactions of interest to the Brazilian Federal Revenue Service (RFB). It consists of a set of files to be delivered in specific layouts, specified by the Public Digital Bookkeeping System (SPED), in order to provide information about the balances, income, and investments of customers' checking and savings accounts, as well as other information regarding their transactions. | Authorized Ip, SEP, SCD (J), SCFI (F), Multiple Bank |
DIMP (Declaration of Payment Method Reports) | Monthly | Provides information related to transactions with debit, credit, store (private label) cards and other electronic payment instruments. On-us transactions are included, since the customer, as the person responsible for capturing the transactions, has the responsibility to report them. Off-us transactions are not included. | Unauthorized Ip, Authorized Ip, SEP, SCD (J), SCFI (F), Multiple Bank ON US |
DECRED | Bi-annual (Semester) | Contains transactions made with credit cards, including the identification of the users of the credit card services and the global amounts handled monthly. The Federal Revenue Service uses the information in this report to cross-check taxpayers, and if the value of sales reported by the administrators is higher than the company's revenue reported in the income statement, the difference is taxed with a fine and interest. | Multiple Bank, Authorized Ip (if applicable), SCFI (F) |
Credit Report SCR 3040 (Risco de Crédito / Credit Risk) | Monthly | The CADOC 3040 report is of an individual nature and must be sent monthly to each financial institution. It provides information about credit operations in the portfolios of its supervised entities. | IP Autorizada (Y) - if applicable, SEP, SCD (J), SCFI (F), Multiple Bank |
Fees Report SCR 3050 (Tarifas Médias / Average Rates) | Monthly | CADOC 3050, also known as “Average Rates”, is a report established by the Central Bank that aims to systematically obtain the average rates charged by financial institutions in the various types of credit available on the market, which allows the final borrower to have, through the BACEN itself, a comparative basis of contracting rates before even contracting credit operations. | Institutions: IP Autorizada (Y) - if applicable, SEP, SCD (J), SCFI (F),Multiple Bank |
FGC (Fundo Garantidor de Crédito / Credit Guarantee Fund) | Monthly | The Credit Guarantee Fund (FGC) is part of the protection network of the National Financial System. It acts to protect depositors and investors through the payment of guarantees, in cases of intervention or liquidation of an associated financial institution, and might also provide support to associated financial institutions, including liquidity operations. | IF APPLICABLE - SCD (J), SCFI (F), Multiple Bank |
Annual Fee Report (Extrato Anual de Tarifas) | Annually | The annual fee statement is a consolidated document that details, month by month, the amounts charged during the previous year in fees, interest, late payment charges, fines, and other expenses related to credit or leasing operations. It allows the customer to simply and easily track how much they spent on these fees. | Financial institutions in general |
Client Base Report CCS - ACCS001 | Daily | The CCS report is intended to provide information on the start and end dates of the customer's relationship with the financial institution. The information is provided in the Customer Update File (ACCS001), which includes the CPF/CNPJ, the start date of the relationship, and the end date, when applicable. | IP Autorizada (Y) - if applicable, SEP, SCD (J), SCFI (F),Multiple Bank |
COSIF 4010 / 4016 | Monthly / Bi-annual (Semester) | Documents 4010 and 4016 contain accounting information relating to the Trial Balance and Analytical Balance Sheet, respectively, as defined in COSIF – Accounting Standard for Institutions Regulated by the Central Bank of Brazil. | Commercial banks, multi-service banks; investment banks; credit, financing and investment companies; credit cooperatives; securities brokerage companies; securities distribution companies; other institutions that operate in credit or financial intermediation operations. |
Updated about 6 hours ago