Reports for Brazil
These regulatory scheduled reports are for Pismo customers that operate in Brazil. For more information, refer to Scheduled reports.
| Report | Frequency | Description |
|---|---|---|
| ACPO107 / ACPO111 | Weekly | Positive Registry reports are used to create a database managed by specialized companies (database managers - GBDs) containing information provided by sources (banks, financial institutions, etc.) about the credits granted to their customers. The information that is within the scope of the Pismo platform is provided in two files: ACPO107 – Registration data provided by the participant (source) ACPO111 – Credit history provided by the participant (source) |
| Annual Fee Report | Annually | The annual fee statement is a consolidated document that details, month by month, the amounts charged during the previous year in fees, interest, late payment charges, fines, and other expenses related to credit or leasing operations. It allows the customer to simply and easily track how much they spent on these fees. |
| APIX 001 - 1201 | Monthly | APIX001 is a file in XML format that contains detailed information about transactions carried out via Pix by a financial institution. |
| CADOC-3040 | Monthly | The CADOC 3040 report is of an individual nature and must be sent monthly to each financial institution. It provides information about credit operations in the portfolios of its supervised entities. |
| CADOC-3050 | Daily (Parquet) or Weekly (XML) | CADOC-3050, also known as “Average Rates”, is a report established by the Central Bank that aims to systematically obtain the average rates charged by financial institutions in the various types of credit available on the market, which allows the final borrower to have, through the BACEN itself, a comparative basis of contracting rates before even contracting credit operations. |
| CADOC-5816 | Monthly | International reports. Contains cross-border network transactions. |
| CADOC-6209 | Quarterly (Trimester) | Contains information about retail payments and service channels. |
| CADOC-6308 | Monthly | Contains data on card operation, such as the number of cards issued, the financial amount transacted, and so on. |
| CCS | Daily | The CCS report provides information on the start and end dates of the customer's relationship with the financial institution. The information is provided in the Customer Update File (ACCS001), which includes the CPF/CNPJ, the start date of the relationship, and the end date, when applicable. |
| CCS - JD CABINE CCS | Monthly | This is the same as the Client Base Report CCS - ACCS001, except that, instead of consisting of one XML file, it consists of two CSV files in the format expected by JD. (JD is a company that provides a link between some financial institutions and regulatory agencies. Financial institutions that use JD must provide the CSS report in the format expected by JD.) |
| COSIF 4010 / 4016 | Monthly / Bi-annual (Semester) | Documents 4010 and 4016 contain accounting information relating to the Trial Balance and Analytical Balance Sheet, respectively, as defined in COSIF – Accounting Standard for Institutions Regulated by the Central Bank of Brazil. |
| COSIF 4111 | Daily | Document 4111 is intended for the submission of daily information on accounting balances of an asset, liability, or compensation nature. |
| DECRED | Bi-annual (Semester) | Contains transactions made with credit cards, including the identification of the users of the credit card services and the global amounts handled monthly. The Federal Revenue Service uses the information in this report to cross-check taxpayers, and if the value of sales reported by the administrators is higher than the company's revenue reported in the income statement, the difference is taxed with a fine and interest. |
| DIMP | Monthly | DIMP (Declaration of Payment Method Reports) provides information related to transactions with debit, credit, store (private label) cards and other electronic payment instruments. On-us transactions are included, since the customer, as the person responsible for capturing the transactions, has the responsibility to report them. Off-us transactions are not included. |
| E-financial | Monthly or Bi-annual (Semester) | This is an obligation that gathers various information related to financial transactions of interest to the Brazilian Federal Revenue Service (RFB). It consists of a set of files to be delivered in specific layouts, specified by the Public Digital Bookkeeping System (SPED), in order to provide information about the balances, income, and investments of customers' checking and savings accounts, as well as other information regarding their transactions. |
| FGC | Monthly | The Credit Guarantee Fund (FGC) is part of the protection network of the National Financial System. It acts to protect depositors and investors through the payment of guarantees, in cases of intervention or liquidation of an associated financial institution, and might also provide support to associated financial institutions, including liquidity operations. |
| SVR 9800 | Monthly | Contains information about funds, such as closed account balances, that the institution needs to refund. |
| SVR 9805 | Monthly | Contains information about amounts refunded to individuals and legal entities. |
Updated 10 days ago