Transactions balance report files
The Transactions balance report contains the transactions balances from the previous day. The files for this job are saved in your designated cloud storage container in the reports/transactions_balance/
subfolder. For more information, refer to Scheduled reports.
- Report frequency: Once daily
- Reporting period: Previous day
- Update type: Incremental
The following table lists the Transactions balance report fields.
Decimal values are rounded to the hundredths.
Field | Data type | Description |
---|---|---|
Org_ID | string | Organization ID |
RefDate | timestampdate | File creation date |
Account_ID | int | Account ID |
Statement_ID | int | Statement ID |
Balance | double | Invoice balance |
CicleClosingDate | date | Cycle closing date |
DueDate | date | Due date |
DueDays | int | Number of days the account has been in arrears |
Type | string | Balance record type: - ROTATIVO (Revolving) - CREDOR (Creditor)- CORRENTE (Current)- CORTADA (Cut)- FUTURA (Future) |
Program_ID | int | Program ID |
ProgramName | string | Program name |
Updated 24 days ago