Transactions denied report files
The Transactions denied report contains the denied transactions from the previous day. The files for this job are saved in your designated cloud storage container in the reports/transactions_denied/
subfolder. For more information, see Report file generation and paths.
- Report frequency: Once daily
- Reporting period: Previous day
- Update type: Incremental
The following table lists the Transactions balance report fields.
The report's decimal values are rounded to the hundredths.
Field | Data type | Description |
---|---|---|
Org_ID | string | Pismo organization/tenant ID |
RefDate | date | File generation date |
EventDateHour | timestamp | Date and time Network/Acquirer message received. This field represents the value contained in fields 12 (Time) and 13 (Date) of the Card Network Specification. If these values are present, they are used without validations and since the network only sends the day and month, the current year is assumed. If they are not present, the current time of the authorization is used (UTC-3). |
Account_ID | integer | Pismo account ID. This information is fetched using the Card used in the authorization. If no card is found, this information will not be present in the DECLINED event. |
Card_ID | bigint | Pismo card ID. If no card is found, based on the PAN received, this information will not be present in the DECLINED event. |
EntryMode | integer | How the payment was entered. |
MerchantName | string | Merchant's 'doing business as' name. This field represents the value received in field 43, subfield 1, of the Card Network Specification. |
OperationName | string | The name of the operation during the authorization stage: Processing code name. |
NumberOfInstallments | integer | In purchases with installments, this field represents the number of installments for which the authorization was requested. For any operation other than purchase with installments, this value should be 1. |
LocalCurrencyCode | string | Currency code of the place where the authorization was requested. The value received in field 49 of the Card Network Specification. |
LocalCurrencyTransactionAmount | double | Amount in local currency where the authorization was requested. The value received in field 4 of the Card Network Specification. |
SettlementCurrencyCode | string | Currency code of the settlement amount received in the authorization message - the value received in field 50 of the Card Network Specification. |
PrincipalAmount | double | Calculated amount of the authorization without taxes or fees in the cardholder's currency. For Declined transactions this field may be null, since no calculation was performed. |
MerchantCategory_ID | bigint | Merchant category code based on the merchant's type of business or service. This field represents the value received in field 18 of the Card. Network Specification. |
AuthorizationResponseCode | string | Response code that the authorization platform assigns to the authorization request. Indicates whether it was declined or not. |
Updated 12 months ago