Validation codes for authorization events
An authorization event uses a validation code to indicate what type of action generated it. You can find the card network's validation code in the response_code
field.
If a validation fails, the Pismo platform uses a custom validation code to provide more specific reasons for why it failed. You can find the custom code for an event in the denial_code
field.
An authorization event falls into one of two categories: stateless or stateful.
A stateless event is independent of other events. For example, if an event indicates that an invalid expiration date was provided, then the transaction is over. Of course, the card holder can enter the correct expiration date, but when they submit the new data, a new transaction is generated – a transaction that is completely independent of the old transaction. So "Invalid expiration date provided" is a stateless event.
On the other hand, if a card holder reports a card as stolen, the platform generates a "Card status ROBBED or THEFT" event. The platform needs to do more processing after issuing this event – to block the card, for example. Since this is an on-going transaction, it's a stateful event.
The following tables list all the custom codes that the Pismo platform uses for authorization events. An event only contains one of these codes if validation fails. Approved transactions don't have custom codes.
Authorization validations
KEY:
CC = Custom code, SL = Stateless, SF = Stateful, ZBV = Zero balance validation, MDC = Merchant Denial Code, VDC = Visa denial code, MDC = Mastercard denial code, TDC = TecBan denial code, RDC = RuPay denial code, EDC = ELO denial code, CD = Customer decides
CC | Name | State | ZBV | MDC | VDC | MDC | TDC | RDC | EDC |
---|---|---|---|---|---|---|---|---|---|
OP1 | Generic error | Both | X | - | 05 | 96 | 06 | 96 | 05 |
OP1 | Incomplete transaction | SL | X | - | 12 | 30 | 30 | 30 | 30 |
FR5 | Transaction made with magnetic stripe in a country where it's not allowed to be used | SL | X | 03 | 57 | 57 | R9 | 57 | 82 |
FR1 | CVV1 or CVC1 validation | SL | X | 03 | 82 | 88 | 57 | 05 | 82 |
FR2 | CVV2 or CVC2 validation | SL | X | 03 | N7 | 88 | 57 | 05 | 63 |
FR3 | IAV validation | SL | X | - | 63 | 63 | 06 | 63 | 63 |
CED | Invalid expiration date provided | SL | X | 03 | 54 | 54 | 54 | 54 | 54 |
FRH | POS (Point-of-Sale) entry mode validation | SL | X | 02 | 58 | 58 | 58 | 58 | 58 |
FRE | Cryptogram data validation | SL | X | 02 | 63 | 57 | R9 | E3 | 82 |
FRN | Chip field validation | SL | X | 02 | 82 | 63 | R9 | E3 | 82 |
FRO | Chip signature validation | SL | X | 03 | 82 | 88 | R9 | 81 | 82 |
FR6 | Password validation | SL | X | 03 | 55 | 55 | 55 | 55 | 55 |
CGE | Card Generic Error | SF | X | - | N0 | 96 | 06 | 96 | 96 |
CET | Card Timeout | SF | X | - | N0 | 96 | 06 | 96 | 96 |
998 | Card hash not present in database | SL* | X | 03 | 14 | 14 | 56 | 14 | 14 |
FR7 | Card not present in database | SL* | X | 03 | 14 | 14 | 14 | 14 | 14 |
ANF | Acceptance not found | SF | X | 03 | 57 | 57 | 57 | 57 | 57 |
IAT | Invalid account type | SF | X | 03 | 57 | 57 | 57 | 57 | AB (debit) AC (credit) |
CMD | Card mode disabled | SF | X | - | 57 | 57 | 57 | 57 | 57 (invalid mode) AB (debit) AC (credit) |
AET | Anti-fraud external API timeout | SF | - | 59 | 63 | 57 | 63 | 59 | |
AEE | Anti-fraud external generic error | SF | - | 59 | 63 | 57 | 63 | 59 | |
AIT | Anti-fraud internal API timeout | SF | - | 59 | 63 | 57 | 63 | 59 | |
AFE | Anti-fraud internal API generic error | SF | - | 59 | 63 | 57 | 63 | 59 | |
VEV | Expired virtual card | SF | X | 03 | 54 | 54 | 54 | 54 | 54 |
VNM | Expired card | SF | X | 03 | 54 | 54 | 54 | 54 | 54 |
CTE | Transaction counter exceeded | SF | X | 03 | 54 | 54 | 54 | 54 | 54 |
CND | Account blocked | SF | 02 | 62 | 57 | 57 | 57 | 57 | |
CNC | Account cancelled | SF | 02 | 62 | 57 | 57 | 57 | 57 | |
CNU | Account status unknown | SF | 02 | 62 | 57 | 57 | 57 | 57 | |
TSM | Password tries exceeded | SF | X | 02 | 75 | 75 | 38 | 75 | 38 |
FAT | ATC validation | SF | X | 02 | 63 | 63 | 01 | 05 | 82 |
DCM | Original authorization not found at refund | SF | 02 | 12 | 57 | 12 | 57 | 12 | |
810 | Available insufficient balance validation | SF | 02 | 51 | 51 | 51 | 51 | 51 | |
810 | Available withdrawal limit validation | SF | 02 | 61 | 61 | 61 | 61 | 51 | |
LUT | Ledger timeout | SF | 02 | N0 | 96 | 06 | 96 | 96 | |
LUE | Error on update Ledger | SF | N0 | 96 | 06 | 96 | 96 | ||
PFT | Denied by anti-fraud | SF | - | 59 | 63 | 57 | 63 | 59 | |
FL6 | Card blocked by anti-fraud | SF | 59 | 57 | 57 | 57 | 59 | ||
MPC | Program config not found | SF | X | 02 | 14 | 96 | 06 | 96 | 96 |
PGE | Program config generic error | SF | X | - | 14 | 96 | 06 | 96 | 96 |
UBN | NFC disabled | SF | X | - | 57 | 57 | 57 | 57 | FM |
ISE | Insufficient statements | SF | - | 57 | 57 | 06 | 57 | 57 | |
NCV | Entry mode not allowed with no-CVM | SF | 03 | 57 | 57 | 57 | 57 | 57 | |
RED | Operation not allowed by rules | SF | 02 | 78 | 57 | 57 | 57 | 57 | |
RED | Rules do not honor | SF | 02 | 57 | 57 | 57 | 57 | 57 | |
RED | Rules internal error | SF | - | N0 | 96 | 06 | 96 | 96 | |
RED | Operation not permitted - credit voucher | SF | - | 59 | 57 | 57 | 57 | 57 | |
LUD | Limit update duplicated ID error | SF | 02 | N0 | 96 | 06 | 96 | 96 | |
RAE | Error on authorization amount calculation | SF | 02 | N0 | 96 | 06 | 96 | 96 | |
RAD | Rates API denial | SF | 02 | 57 | 57 | - | 57 | 57 | |
LCT | Ledger account timeout | SF | 02 | N0 | 96 | 06 | 96 | 96 | |
LNF | Account not found | SF | - | 14 | 14 | 56 | 14 | 14 | |
LAE | An unexpected error happened while fetching the account information | SF | 02 | N0 | 96 | 06 | 96 | 96 | |
PCT | A timeout occurred in processing code definition | SF | 02 | N0 | 96 | 06 | 96 | 96 | |
PCE | Unexpected error in processing code definition | SF | 02 | N0 | 96 | 06 | 96 | 96 | |
STD | Denied by second authorizer | Both | X | No | 96 | - | - | 96 | |
DCE | distributor-api communication error | Both | X | N0 | 96 | 06 | 96 | - | |
ACE | networktransactions-api communication error | Both | X | N0 | 96 | 06 | 96 | 96 | |
DCC | DCC transaction not allowed for program | SF | 03 | 57 | 57 | 57 | 57 | 57 | |
DIC | Invalid country for DCC definition | SF | - | 57 | 57 | 57 | 57 | 57 | |
DIY | Invalid currency for DCC definition | SF | - | 57 | 57 | 57 | 57 | 57 | |
PRN | Program not found | SF | - | N0 | 96 | 06 | 96 | 96 | |
PIC | Program has invalid currency code | SF | - | 57 | 57 | 57 | 57 | 57 | |
PRT | A timeout occurred while fetching program | SF | - | N0 | 96 | 06 | 96 | 96 | |
PRE | Unexpected error while fetching program | SF | - | N0 | 96 | 06 | 96 | 96 | |
PAT | A timeout occurred while fetching parameters | SF | - | N0 | 96 | 06 | 96 | 96 | |
PAE | Unexpected error while fetching parameters | SF | - | N0 | 96 | 06 | 96 | 96 | |
ZBP | Partial authorization response invalid in Zero balance purchases | SF | X | N0 | 96 | 06 | 96 | 96 | |
CV3 | CVC3 not configured | SF | X | - | 57 | 57 | 57 | 57 | 57 |
IMF | Invalid message format | SL | X | - | 12 | 30 | 30 | 30 | 30 |
ZBU | Unavailable endpoint, zero balance client webhook returns 503 status code | SF | X | N0 | 96 | 06 | 96 | 96 | |
ZBT | Zero balance API exceed time allowed. Timeout exception. | SF | X | N0 | 96 | 06 | 96 | 96 | |
ZBF | Zero balance client webhook returns 403 status code, forbidden | SF | X | N0 | 96 | 06 | 96 | 96 | |
ZBA | Zero balance API returns 401 status code, unauthorized | SF | X | N0 | 96 | 06 | 96 | 96 | |
ZBE | Zero balance API returns general errors | SF | X | N0 | 96 | 06 | 96 | 96 | |
ZBD | Zero balance API returns general errors | SL | X | CD | CD | CD | CD | CD | |
ETR | Exceed time to reversal | SF | X | - | - | - | - | 12 | |
CAV | CAVV - 3DS VALIDATION | SL | X | - | 63 | 63 | 06 | 63 | 12 |
HCE | HSM communication error | SL | X | - | N0 | 96 | 06 | 96 | 96 |
GCD | Gift card denial | SL | X | - | - | - | - | - | 57 |
PNP | PIN not present | SL | X | 86 | 86 | 55 | 55 | 55 | |
BCE | Balance Config generic error | SF | - | N0 | 96 | 06 | 96 | 96 | |
BCT | Balance Config timeout | SF | - | N0 | 96 | 06 | 96 | 96 | |
ACT | Account timeout | SF | 02 | N0 | 96 | 06 | 96 | 96 | |
AGE | Account generic error | SF | 02 | N0 | 96 | 06 | 96 | 96 | |
AUD | Authorization disabled | SF | 03 | 78 | 57 | 57 | 57 | 78 | |
IZA | Zero amount not allowed | SF | - | 13 | 13 | 13 | 13 | 13 | |
BII | Balance Inquiry internal error | 02 | 57 | 57 | 57 | 57 | 57 | ||
PNF | Parameter not found | - | N0 | 96 | 06 | 96 | 96 | ||
IMA | MAC invalid | SL | 63 | 63 | 57 | 89 | 63 | ||
CLF | Credit limit impact not found | SF | - | N0 | 96 | 06 | 96 | 96 |
Card status validations
Any card status validation returns the denial code 05
for an account inquiry transaction type.
Custom code | Card status | Stateful or stateless | Card issuer authorization | Merchant Denial Code | Visa denial code | Mastercard denial code | TecBan denial code | RuPay denial code | ELO |
---|---|---|---|---|---|---|---|---|---|
FRB | CREATED | Stateful | X | 02 | 78 | 57 | 57 | 57 | 78 |
UBT | BLOCKED | Stateful | X | 02 | 78 | 57 | 76 | 57 | 78 |
BND | CANCELED or CLIENTORDER | Stateful | X | 03 | 46 | 62 | 57 | 62 | 46 |
BNW | WARNING | Stateful | X | 02 | 59 | 63 | 57 | 57 | 62 |
BNF | FRAUD | Stateful | X | 03 | 07 | 04 | 57 | 04 | 57 |
BNP | LOST | Stateful | X | 03 | 41 | 41 | 41 | 41 | 41 |
BNR | ROBBED or THEFT | Stateful | X | 03 | 43 | 43 | 43 | 43 | 43 |
VED | DELETED | Stateful | X | 03 | 46 | 57 | 56 | 57 | 46 |
BNU | UNRECEIVED | Stateful | X | 03 | 41 | 41 | 41 | 57 | 14 |
BNI | INOPERATIVE | Stateful | X | 02 | 14 | 57 | 57 | 57 | 14 |
BNM | DAMAGED | Stateful | X | 03 | 57 | 57 | 56 | 57 | 57 |
CPE | PENDING | Stateful | X | - | 14 | 57 | 56 | 57 | 62 |
CSU | CARD UNKNOWN | Stateful | X | 03 | 14 | 57 | 56 | 57 | 14 |
Card token validations
Custom code | Card token status | Stateful or stateless | Card issuer authorization | Merchant Denial Code | Visa denial code | Mastercard denial code | TecBan denial code | RuPay denial code | ELO |
---|---|---|---|---|---|---|---|---|---|
Z22 | Suspended | Stateful | X | 03 | 14 | 57 | 57 | 57 | 12 |
Z23 | Deactivated | Stateful | X | 02 | 14 | 57 | 57 | 57 | 12 |
Z24 | Inactive | Stateful | X | 02 | 14 | 57 | 57 | 57 | 12 |
Z26 | Not found | Stateful | X | 02 | 14 | 14 | 57 | 57 | 12 |
Z27 | Status unknown | Stateful | X | 02 | 14 | 57 | 57 | 57 | 12 |
Z29 | Failed | Stateful | X | 02 | 14 | 57 | 57 | 57 | 12 |
Z30 | Token was found but does not match with card | Stateful | X | 0 | 14 | 57 | 57 | 57 | 12 |
Updated 8 days ago