Validation codes for authorization events
Using the validation code to identify the type of action that triggered an event.
An authorization event uses a validation code to indicate what type of action generated it. You can find the card network's validation code in the response_code
field.
If a validation fails, the Pismo platform uses a custom validation code to provide more specific reasons for why it failed. You can find the custom code for an event in the denial_code
field.
An authorization event falls into one of two categories: stateless or stateful.
A stateless event is independent of other events. For example, if an event indicates that an invalid expiration date was provided, then the transaction is over. Of course, the card holder can enter the correct expiration date, but when they submit the new data, a new transaction is generated – a transaction that is completely independent of the old transaction. So "Invalid expiration date provided" is a stateless event.
On the other hand, if a card holder reports a card as stolen, the platform generates a "Card status ROBBED or THEFT" event. The platform needs to do more processing after issuing this event – to block the card, for example. Since this is an on-going transaction, it's a stateful event.
The following tables list all the custom codes that the Pismo platform uses for authorization events. An event only contains one of these codes if validation fails. Approved transactions don't have custom codes.
Authorization validations
Custom code | Name | Stateful or stateless | Zero Balance validation | Visa denial code | Mastercard denial code | TecBan denial code | Rupay denial code | ELO |
---|---|---|---|---|---|---|---|---|
OP1 | Generic error | Both | X | 05 | 63 | 06 | 96 | 05 |
OP1 | Incomplete transaction | Stateless | X | 12 | 30 | 30 | 30 | 30 |
FR5 | Transaction made in Brazil with magnetic stripe | Stateless | X | 63 | 57 | R9 | 57 | 82 |
FR1 | CVV1 or CVC1 validation | Stateless | X | 82 | 88 | 57 | 14 | 82 |
FR2 | CVV2 or CVC2 validation | Stateless | X | 82 | 88 | 57 | 14 | 82 |
FR3 | IAV validation | Stateless | X | 63 | 63 | 06 | 63 | 63 |
CED | Invalid expiration date provided | Stateless | X | 54 | 54 | 54 | 14 | 54 |
FRH | POS (Point-of-Sale) entry mode validation | Stateless | X | 58 | 58 | 58 | 58 | 58 |
FRE | Cryptogram data validation | Stateless | X | 63 | 57 | R9 | 57 | 82 |
FRN | Chip field validation | Stateless | X | 63 | 63 | R9 | E3 | 82 |
FRO | Chip signature validation | Stateless | X | 82 | 88 | R9 | 81 | 82 |
FR6 | Password validation | Stateless | X | 55 | 55 | 55 | 55 | 55 |
998 | Card hash not present in database | Stateless* | X | 14 | 14 | 56 | 14 | 14 |
FR7 | Card not present in database | Stateless* | X | 14 | 14 | 14 | 14 | 14 |
ANF | Acceptance not found | Stateful | X | 57 | 57 | 57 | 57 | 57 |
IAT | Invalid account transaction | Stateful | X | 57 | 57 | 57 | 57 | 57 |
CMD | Card mode disabled | Stateful | X | 57 | 57 | 57 | 57 | 57 |
VEV | Expired virtual card | Stateful | X | 54 | 54 | 54 | 54 | 54 |
VNM | Expired card | Stateful | X | 54 | 54 | 54 | 54 | 54 |
CTE | Transaction counter exceeded | Stateful | X | 54 | 54 | 54 | 54 | 54 |
CND | Account blocked | Stateful | 62 | 57 | 57 | 57 | 57 | |
TSM | Password tries exceeded | Stateful | X | 75 | 75 | 38 | 75 | 75 |
FAT | ATC validation | Stateful | X | 63 | 63 | 01 | 05 | 82 |
DCM | Original authorization not found at refund | Stateful | 12 | 57 | 12 | 57 | 12 | |
810 | Available insufficient balance validation | Stateful | 51 | 51 | 51 | 51 | 51 | |
810 | Available withdrawal limit validation | Stateful | 61 | 61 | 61 | 61 | 61 | |
LUT | Ledger timeout | Stateful | N0 | 96 | 06 | 96 | 96 | |
LUE | Error on update Ledger | Stateful | N0 | 96 | 06 | 96 | 96 | |
PFT | Denied by anti-fraud | Stateful | 59 | 63 | 57 | 63 | 59 | |
FL6 | Card blocked by anti-fraud | Stateful | 59 | 57 | 57 | 57 | 59 | |
MPC | Program config not found | Stateful | X | 14 | 96 | 06 | 96 | 96 |
PGE | Unexpected error in processing code definition | Stateful | X | 14 | 96 | 06 | 96 | 96 |
UBN | NFC disabled | Stateful | X | 57 | 57 | 57 | 57 | FM |
ISE | Insufficient statements | Stateful | 57 | 57 | 06 | 57 | 57 | |
NCV | Entry mode not allowed with no-CVM | Stateful | 57 | 57 | 57 | 57 | 57 | |
RED | Operation not allowed by rules | Stateful | 57 | 57 | 57 | 57 | 57 | |
RED | Rules do not honor | Stateful | 57 | 57 | 57 | 57 | 57 | |
RED | Rules internal error | Stateful | N0 | 96 | 06 | 96 | 96 | |
LUD | Limit update duplicated ID error | Stateful | 46 | 96 | 06 | 96 | 96 | |
RAE | Error on authorization amount calculation | Stateful | N0 | 96 | 06 | 96 | 96 | |
RAD | Rates API denial | Stateful | 57 | 57 | 57 | 57 | ||
LCT | Ledger account timeout | Stateful | N0 | 96 | 06 | 96 | 96 | |
LNF | Account not found | Stateful | 14 | 14 | 56 | 14 | 14 | |
LAE | An unexpected error happened while fetching the account information | Stateful | 14 | 96 | 06 | 96 | 96 | |
PCT | A timeout occurred in processing code definition | Stateful | N0 | 96 | 06 | 96 | 96 | |
PCE | Unexpected error in processing code definition | Stateful | 14 | 96 | 06 | 96 | 96 | |
STD | Denied by second authorizer | Both | X | N0 | 96 | 96 | ||
DCE | distributor-api communication error | Both | X | N0 | 96 | 06 | 96 | |
ACE | networktransactions-api communication error | Both | X | N0 | 96 | 06 | 96 | 96 |
DCC | DCC transaction not allowed for program | Stateful | 57 | 57` | 57 | 57 | 57 | |
DIC | Invalid country for DCC definition | Stateful | 57 | 57 | 57 | 57 | 57 | |
DIY | Invalid currency for DCC definition | Stateful | 57 | 57 | 57 | 57 | 57 | |
PRN | Program not found | Stateful | N0 | 96 | 06 | 96 | 96 | |
PIC | Program has invalid currency code | Stateful | 57 | 57 | 57 | 57 | 57 | |
PRT | A timeout occurred while fetching program | Stateful | N0 | 96 | 06 | 96 | 96 | |
PRE | Unexpected error while fetching program | Stateful | N0 | 96 | 06 | 96 | 96 | |
ZBP | Partial authorization response invalid in Zero balance purchases. | Stateful | X | N0 | 96 | 06 | 96 | 96 |
CV3 | CVC3 not configured | Stateful | X | 57 | 57 | 57 | 57 | 57 |
IIN | Invalid number of installments | Stateful | 57 | 57 | 57 | 57 | 57 | |
IMF | Invalid message format | Stateless | X | 12 | 30 | 30 | 30 | 30 |
IMA | Invalid MAC (message authentication code) | Stateless | 89 | |||||
ZBU | Unavailable endpoint, zero balance client webhook returns 503 status code. | Stateful | X | N0 | 96 | 06 | 96 | 96 |
ZBT | Zero balance client webhook throws timeout exception. | Stateful | X | N0 | 96 | 06 | 96 | 96 |
ZBF | Zero balance client webhook returns 403 status code, forbidden. | Stateful | X | N0 | 96 | 06 | 96 | 96 |
ZBA | Zero balance client webhook returns 401 status code, unauthorized. | Stateful | X | N0 | 96 | 06 | 96 | 96 |
ZBE | Zero balance client webhook returns general error | Stateful | X | N0 | 96 | 06 | 96 | 96 |
ETR | Exceed time to reversal | Stateful | X | 12 | ||||
HCE | HSM communication error | Stateful | X | NO | 96 | 06 | 96 | 96 |
* Considered stateless despite querying database.
Card status validations
Any card status validation returns the denial code 05
for an account inquiry transaction type.
Custom code | Card status | Stateful or stateless | Card issuer authorization | Visa denial code | Mastercard denial code | TecBan denial code | Rupay denial code | ELO |
---|---|---|---|---|---|---|---|---|
FRB | CREATED | Stateful | X | 78 | 57 | 57 | 57 | 78 |
UBT | BLOCKED | Stateful | X | 59 | 63 | 76 | 57 | 62 |
BND | CANCELED or CLIENTORDER | Stateful | X | 46 | 62 | 57 | 62 | 46 |
BNW | WARNING | Stateful | X | 59 | 63 | 57 | 57 | 62 |
BNF | FRAUD | Stateful | X | 07 | 04 | 57 | 62 | 57 |
BNP | LOST | Stateful | X | 41 | 41 | 41 | 41 | 41 |
BNR | ROBBED or THEFT | Stateful | X | 43 | 43 | 43 | 43 | 43 |
VED | DELETED | Stateful | X | 46 | 57 | 56 | 57 | 46 |
BNU | UNRECEIVED | Stateful | X | 14 | 41 | 41 | 57 | 14 |
BNI | INOPERATIVE | Stateful | X | 14 | 57 | 57 | 57 | 14 |
BNM | DAMAGED | Stateful | X | 57 | 57 | 56 | 57 | 57 |
CPE | PENDING | Stateful | X | 14 | 57 | 56 | 57 | 62 |
CSU | CARD UNKNOWN | Stateful | X | 14 | 57 | 56 | 57 | 14 |
Card token validations
Custom code | Card token status | Stateful or stateless | Card issuer authorization | Visa denial code | Mastercard denial code | TecBan denial code | Rupay denial code | ELO |
---|---|---|---|---|---|---|---|---|
Z22 | Suspended | Stateful | X | 14 | 57 | 57 | 57 | 12 |
Z23 | Deactivated | Stateful | X | 14 | 57 | 57 | 57 | 12 |
Z24 | Inactive | Stateful | X | 14 | 57 | 57 | 57 | 12 |
Z26 | Not found | Stateful | X | 14 | 14 | 57 | 57 | 12 |
Z27 | Status unknown | Stateful | X | 14 | 57 | 57 | 57 | 12 |
Z29 | Failed | Stateful | X | 14 | 57 | 57 | 57 | 12 |
Updated about 2 months ago