Program parameters
Program parameters are configurable properties that manage how a program is set up and how it behaves. The following table provides basic reference information about program parameters and whether they are required—that is, automatically assigned to a program depending on its program type.
Program parameters come with default values. To change the value of a program parameter, use Pismo Control Center. Alternatively, you can use the API endpoints.
In the Constraints column, every program parameter is labeled as required, optional, or not allowed for each program type.
- If it's not allowed, you can't assign the parameter to that program type.
- If it's optional, you can use the Link optional parameter to program endpoint to assign it to the program, then use Control Center or the API to update its value.
Notes:
- The Display name column shows the name of the program parameter as it appears in Control Center.
- The Account parameter? column indicates whether there is a corresponding account parameter. For more information, refer to the Account parameters guide.
- In the Constraints column, '0' is short for 'zero'. For example, 'PREPAID 0 BALANCE' means 'PREPAID ZERO BALANCE'.
- Entries marked N/A indicate Not Applicable.
- The program parameter ID is not included in the table because it can change depending on the environment. Use the List program parameters endpoint to get a list of the parameters for your program that includes their IDs.
- Parameters that are flagged as restricted in their description are only applicable to certain customers.
- If a parameter is flagged as outdated, another, preferred, method is now available to perform the same task. The parameter can still be used, however.
Display name | Applies to | Description | Account parameter? | Constraints | Value type | Default value | Category |
|---|---|---|---|---|---|---|---|
| Account financial classification | This is used in audit in accounting register to compare the generated accruals. | Yes | credit: REQUIRED debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed merchant: not allowed current accounts: not allowed internal accounts: not allowed correspondent accounts: not allowed transport: not allowed | integer | 0 | ||
| Accounting MDR | [Outdated - restricted] MDR (merchant discount rate) – Pre-payment discount percentage for merchants. | No | credit: not allowed debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | percent | 0 | Parameter | |
| Accounting RAV | [Outdated - restricted] RAV (pre-payment of receivables) – Pre-payment discount percentage for pre-payment of credit card settlements. | No | credit: not allowed debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | percent | 0 | Parameter | |
| Accrual calculation strategy | Accrual generation and reversal | Defines the start date for daily accruals. 0 - Normal (Due date +1) 1 - Calculation goes back to debit date. (First installment: transaction date + 1. Other installments: corresponding cycle start date + 1).The Pismo platform uses the date defined in this parameter to calculate interest charges for each transaction category. If the parameter is set to start interest from the due date, but you want cash withdrawals to accrue interest from the transaction date instead, use the Create transaction category endpoint. | No | credit: REQUIRED debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | integer | 0 | Parameter |
| Accrual minimum amount to be posted | Accrual generation and reversal | Enables minimum value rule for accruals at the time of posting. When enabled, the platform checks whether the sum of charges generated is lower than the configured minimum value. If so, the value defined in the configuration is posted. Otherwise, the sum of the charges is posted. | No | credit: optional debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed merchant: not allowed current accounts: not allowed internal accounts: not allowed correspondent accounts: not allowed parameter transport: not allowed | boolean | 0 (false) | Parameter |
| Accrual projection calculation method | Accrual projection from cycle closing to due date | 0 - Disabled, 1 - LINEAR PROJECTION (accruals projected from cycle closing to the due date). | No | credit: REQUIRED debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | integer | 0 | Parameter |
| Allow account creation | [Outdated - restricted] Automatically generate bank accounts upon account creation. | No | credit: optional debit: optional prepaid: optional credit 0 balance:optional debit 0 balance: optional prepaid 0 balance: optional | boolean | 0 (false) | Parameter | |
| Allow document_number reuse | Allow more than one account to be created for the same document_number in the same program. | No | credit: optional debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | boolean | 0 (false) | Parameter | |
| Allow multiple physical cards | Embossing | Allow more than one physical card to consume the same balance. | No | credit: REQUIRED debit: REQUIRED prepaid: REQUIRED credit 0 balance: REQUIRED debit 0 balance: REQUIRED prepaid 0 balance: REQUIRED | boolean | 0 (false) | Card |
| Allow overriding the minimum amount due for the current statement | MAD calculation | Enables overriding the minimum amount due for the current statement. | Yes | credit: optional debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | boolean | 0 (false) | |
| Allow program migration between different brands | If TRUE, the program can receive accounts from programs with a different brand than the current one. | No | credit: optional debit: optional prepaid: optional credit 0 balance: optional debit 0 balance: optional prepaid 0 balance: optional merchant: optional current accounts: optional internal accounts: optional correspondent accounts: optional parameter transport: optional | boolean | 0 (false) | Parameter | |
| Allow sending card passwords via SMS | If TRUE, allow sending card passwords via SMS password to card. | No | credit: not allowed debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | boolean | 0 (false) | Card | |
| Allow tokenized transactions with new card on file | Allow approval of tokenized transactions with cards in CREATED status (but not yet activated). | No | credit: optional debit: REQUIRED prepaid: optional credit 0 balance: optional debit 0 balance: optional prepaid 0 balance: optional | boolean | 0 (false) | Parameter | |
| Allow transfr/cash-in | [Restricted] Allow accounts to receive funds transfer/cashin. | Yes | credit: optional debit: optional prepaid: optional credit 0 balance: optional debit 0 balance: optional prepaid 0 balance: optional | boolean | 0 (false) | Parameter | |
| Allows the program to receive an account previously in a different brand program. | Allows the program to receive an account previously in a different brand program. | No | credit: optional debit: optional prepaid: optional credit 0 balance: optional debit 0 balance: optional prepaid 0 balance: optional merchant: optional current accounts: optional internal accounts: optional correspondent accounts: optional transport: optional | boolean | 0 (false) | ||
| Approve rules authorization | If TRUE (and if spending controls are configured), authorizations are approved by default when the response from the rules-api includes an error. | No | credit: optional debit: REQUIRED prepaid: optional credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | boolean | 0 (false) | Parameter | |
| Approve rules cancellation | If TRUE, deny authorizations by default if Rules API is unavailable. | No | credit: optional debit: optional prepaid: optional credit 0 balance: optional debit 0 balance: optional prepaid 0 balance: optional | boolean | 0 (false) | Parameter | |
| ATC maximum offset | When comparing the current ATC value received with the values registered in our database. The difference must be less than this value. | No | credit: REQUIRED debit: REQUIRED prepaid: REQUIRED credit 0 balance: REQUIRED debit 0 balance: REQUIRED prepaid 0 balance: REQUIRED | integer | 15 | Card | |
| ATC minimum offset | When comparing the current ATC value received with the values registered in our database. The difference must be greater than this value. | No | debit: REQUIRED credit: REQUIRED prepaid: REQUIRED credit 0 balance: REQUIRED debit 0 balance: REQUIRED prepaid 0 balance: REQUIRED | integer | 5 | Card | |
| Calculate accruals for not due transactions | Accrual generation and reversal | If TRUE, generate accruals for not due transactions of accounts in refinancing. | No | credit: optional debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed merchant: not allowed current accounts: not allowed internal accounts: not allowed correspondent accounts: not allowed parameter transport: not allowed | boolean | 0 (false) | Parameter |
| Card expiration (# of months) | Number of months to add to the current date to set card expirations. | Yes | credit: REQUIRED debit: REQUIRED prepaid: REQUIRED credit 0 balance: REQUIRED debit 0 balance: REQUIRED prepaid 0 balance: REQUIRED | integer | 72 | Parameter | |
| Contract bind allowed | [Restricted] If TRUE, a contract can be bound to an account from a specific program. | No | credit: optional debit: optional prepaid: optional credit 0 balance: optional debit 0 balance: optional prepaid 0 balance: optional | boolean | 0 (false) | Parameter | |
| Create physical card when creating accounts | Embossing | When creating an account, also create a physical card (for account owner). | No | credit: optional debit: optional prepaid: optional credit 0 balance: optional debit 0 balance: optional prepaid 0 balance: optional | boolean | 0 (false) | Card |
| Creditor advancement fee | Defines a fixed fee to be applied to the transaction, with the same due day as the transaction. | No | credit: not allowed debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed merchant: optional | decimal | 10 | Parameter | |
| Creditor discount rate | A new transaction is created with the current date and a new counterpart transaction. | No | credit: not allowed debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed merchant: optional | decimal | 0.025 | Parameter | |
| Creditor maximum advancement percentage | Max percentage that can be anticipated from the merchant schedule. | No | credit: not allowed debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed merchant: optional | decimal | 1 | Parameter | |
| Defines the accrual reversal strategy in case of purchase cancellation. | Accrual generation and reversal | Parameter responsible for configuring the accrual reversal strategy in the event of a purchase cancellation. | Yes | credit: REQUIRED debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed current accounts: not allowed internal accounts: not allowed correspondent accounts: not allowed | integer | 0 | Parameter |
| Defines the number of additional grace days granted to the program. | Grace days | Programs with this setting will receive the number of additional grace days configured in addition to the original grace period. Allowed value: from 0 to 10. | No | credit: REQUIRED debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | integer | 0 | Parameter |
| Delayed payment period for boleto (bank slip) (days) | [Outdated] Delayed payment # of days for boleto. Calculated either by Due Date or by Real Due Date (if due date falls on a holiday or weekend) | No | credit: REQUIRED debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | integer | 5 | Parameter | |
| Delinquency bucket calculation | Delinquency bucket | Defines if the delinquency buckets should be calculated for tracking an account's debt. Values: 0 - Do not calculate. 1 - Calculate and amortize buckets from oldest to newest. | Yes | credit: REQUIRED debit: not allowed prepaid: not allowed credit 0 balance: not allowed debit 0 balance: not allowed prepaid 0 balance: not allowed | integer | 0 | Parameter |
Updated 8 days ago
Related pages