Account limits report files
This v2 report replaces the outdated v1 account limits report that is scheduled to be deprecated.
The account limits report contains the consolidated account limits from the previous day, in the timezone configured for the organization. The files for this job are saved in your designated cloud storage container in the reports/accounts_limits_v2/ subfolder. For more information, refer to Scheduled reports.
- Report frequency: Once daily
- Reporting period: Previous day
- Update type: Full
The following table lists the account limits report fields.
| Field | Data type | Description |
|---|---|---|
| Org_ID | string | Organization ID |
| RefDate* | date | Date of the last closed balance of the account, in the timezone configured for the organization |
| Account_ID | bigint* | Account ID |
| ProgramName | string | Name of the program that the account is in |
| Program_ID | int | ID of the program that the account is in |
| AccountStatus | string | Account status |
| MaxCreditLimit | decimal(38,10)* | Issuer-granted maximum credit limit |
| TotalCreditLimit | decimal(38,10)* | Total credit limit as set by the user. This can be any value up to the MaxCreditLimit. |
| WithdrawalCreditLimit** | decimal(38,10) | Amount limit for withdrawal in credit programs. This value is calculated by multiplying TotalCreditLimit and Withdrawal limit percentage (defined for the program). |
| TotalOverDraftLimit | decimal(38,10)* | Issuer-granted limit for overdraft spending on debit accounts |
| PercentageOverLimit | decimal(38,10)* | Percentage of the maximum credit limit (max_credit_limit) made available for purchases over the credit limit on the account. When the credit limit is reached, the value of available_credit_limit field is negative in the event. |
| TotalInstallmentCreditLimit** | decimal(38,10) | Issuer-granted maximum credit limit on the secondary bucket of credit |
| AvailableCreditLimit | decimal(38,10)* | Credit available to the customer. The platform calculates this value based on the initial total_credit_limit and any relevant debit and credit activity on the account. |
| AvailableSavingsAccountLimit | decimal(38,10)* | Current balance applied to an interest-bearing account |
| AvailableWithdrawalCredit** | decimal(38,10) | The amount available for withdrawal in credit programs. The platform calculates this value based on the initial withdrawal_credit_limit and any debit and credit activity on the account that impacts the withdrawal credit limit. |
| AvailableTotalInstallmentCredit** | decimal(38,10) | The amount of secondary credit limit currently available for new transactions. The platform calculates this value based on the initial TotalInstallmentCredit and any debit and credit activity on the account that impacts the installment credit limit. |
| HeldFunds | decimal(38,10)* | Amount held in reserve that the account holder can’t access, usually due to a legal action |
| AdditionalFunds** | decimal(38,10) | Amount that can be used as supplementary when needed |
* Updated functionality from v1
** New in v2
Updated about 19 hours ago