Accounts data events
This table lists the Accounts endpoints and the events they generate. For information on setting up event notifications, see the Data and reporting overview.
Endpoint | Event | API |
---|---|---|
PUT /accounts/v2/customers/{customerId} | ||
PUT /accounts/v1/accounts/{accountId}/limit | ||
PUT /accounts/v1/accounts/{accountId}/max-limit | ||
POST /accounts/v1/accounts/programs/migration | ||
PATCH /accounts/v1/accounts/{accountId}/customers/{customerId}/detail | ||
PATCH /accounts/v2/accounts/{accountId}/status | ||
PATCH /accounts//v2/accounts/:accountId/status/rollback | ||
POST /accounts/v1/accounts/{accountId}/phones | ||
PATCH /accounts/v1/accounts/{accountId}/phones/{phoneId} | ||
POST /accounts/v1/accounts/{accountId}/addresses | ||
PATCH /accounts/v1/accounts/{accountId}/addresses/{addressId} | ||
Register application form (v2) (with | POST /acquisitions/v2/s2s/applications | |
Register application form (v2) (with | POST /acquisitions/v2/s2s/applications | |
Register application form (v3) (with | POST /acquisitions/v3/s2s/applications | |
Register application form (v3) (with | POST /acquisitions/v3/s2s/applications |
Updated 16 days ago