Digital lending
This table lists the lending endpoints and the events they generate. For information on setting up event notifications, see the Data and reporting overview.
Endpoint | Event |
---|---|
Create loan product | loan_product_creation-1 |
Create charge plan | charge_plan_creation-1 |
Enable charge plan | charge_plan_status_change-1 |
Disable charge plan | charge_plan_status_change-1 |
Delete charge plan | charge_plan_delete-1 |
Simulate a loan booking using a loan product | loan_simulation_creation-1 |
Create loan booking using loan simulation | loan_booking-1 |
Asynchronous loan booking operation failed | loan_booking_error-1 |
Cancel loan by ID | loan_cancellation-1 |
Async cancellation operation failed | loan_cancellation_error-1 |
Disburse loan | loan_disbursement_status_change-1 |
Disburse loan | loan_status_change-1 |
Apply early final settlement simulation | loan_status_change-1 |
Register repayment | loan_repayment_status_change-1 |
Current date is the same as the due date of the loan as exhibited in Retrieve loan details by ID. | loan_repayment_on_due_date-1 |
Repayment hierarchy applied to a partial payment using the Register repayment endpoint. | repayment_authorization-1 |
Updated 8 months ago