Digital lending
This table lists the lending endpoints and the events they generate. For information on setting up event notifications, see the Data and reporting overview.
Endpoint | Event |
---|---|
Create loan product | Loan product created |
Create charge plan | Charge plan created |
Enable charge plan | Charge plan status changed |
Disable charge plan | Charge plan status changed |
Delete charge plan | Charge plan deleted |
Simulate a loan booking using a loan product | Loan simulation created |
Create loan booking using loan simulation | Loan booked |
Asynchronous loan booking operation failed | Loan booking error occurred |
Cancel loan by ID | Loan cancellation error occurred |
Async cancellation operation failed | Loan cancellation error occurred |
Disburse loan | Loan disbursement status changed |
Disburse loan | Loan status changed |
Apply early final settlement simulation | Loan status changed |
Register repayment | Loan repayment status changed |
Current date is the same as the due date of the loan as exhibited in Retrieve loan details by ID. | Loan repaid on due date |
Repayment hierarchy applied to a partial payment using the Register repayment endpoint. | Repayment authorization schema |
Updated 17 days ago