Core platform - Payments
This table lists the endpoints or other sources for payments and the events they generate. For information on setting up event notifications, see the Data and reporting overview.
| Endpoint | Event |
|---|---|
| Transfer funds | Authorization created |
| Force operation | Authorization created with authorization > type "FORCE" |
| Cancel transfer | Authorization cancelled |
| Cancel forced operation | Authorization cancelled with authorization > type "FORCE" |
| N/A | Platform authorization created occurs asynchronously when the Pismo platform creates a platform authorization |
| - Create single schedule - Create transfer schedule - Create pre-schedule - Create bulk pre-schedules | Scheduled payment created or modified |
| N/A | Scheduled payment executed occurs asynchronously when the Pismo platform executes a scheduled payment |
| N/A | Bulk pre-schedules created occurs when bulk pre-schedule processing has finished |
| N/A | Payment methods multiple transfers completed occurs when the Pismo platform completes a multiple transfer process which moves funds between multiple accounts |
Updated 9 days ago