DECRED report files
The DECRED report contains the DECRED transactions from the previous day. The files for this job are saved in your designated cloud storage container in the reports/decred/ subfolder. For more information, refer to Scheduled reports.
- Report frequency: Once daily
- Reporting period: Previous day
- Update type: Incremental
The following table lists the DECRED report fields.
Decimal values are rounded to the hundredths.
| Field | Data type | Description |
|---|---|---|
| Org_ID | string | Organization ID |
| RefDate | date | Date the report file was generated |
| Account_ID | int | Account ID |
| DocumentNumber | string | State-issued ID number of account holder |
| Program_ID | int | Program ID |
| ProgramName | string | Program name |
| Name | string | Name of account owner |
| YearAmount | int | Year that the transaction was considered for accounting purposes |
| MonthAmount | int | Month that the transaction was considered for accounting purposes |
| Amount | double | Amount |
Updated 8 months ago