CADOC 3050 report files
The CADOC 3050 report contains the CADOC 3050 transactions from the previous day. The files for this job are saved in your designated cloud storage container in the reports/cadoc3050/
subfolder. See Report file generation and path for more information.
The following table lists the CADOC 3050 report fields.
The decimal values in this report are rounded to the hundredths.
Field | Type | Description |
---|---|---|
Org_ID | string | Organization ID |
RefDate | date | Date the file was generated |
Account_ID | int | Account ID |
OperationType | string | Operation type: - StatementRefinancing - InterestPurchase - Withdraw - REFINANCING - OTHER DEBTS |
PrincipalAmount | double | Principal amount |
ContractAmount | double | Contract amount |
IOFAmount | double | IOF amount |
EventDate | date | Event date |
DueDate | date | Due date |
InterestRate | date | Interest rate |
Installment | double | Installment number |
NumberOfInstallments | int | Number of installments |
DueDays | int | Number of days account has been in arrears |
Updated 19 days ago