CADOC 3050 report files
CADOC report
This is a CADOC report, defined by Brazilian Central Bank (BACEN). CADOC reporting is a requirement for all financial institutions that do business in Brazil.
The CADOC 3050 report contains the CADOC 3050 transactions from the previous day. The files for this job are saved in your designated cloud storage container in the reports/cadoc3050/
subfolder. See Report file generation and path for more information.
The following table lists the CADOC 3050 report fields.
Decimal values
Report decimal values are rounded to the hundredths - 0.00
Field | Type | Description |
---|---|---|
Org_ID | string | Organization ID |
RefDate | date | Date the file was generated |
Account_ID | int | Account ID |
OperationType | string | Operation type: - StatementRefinancing - InterestPurchase - Withdraw - REFINANCING - OTHER DEBTS |
PrincipalAmount | double | Principal amount |
ContractAmount | double | Contract amount |
IOFAmount | double | IOF (Brazilian tax) amount |
EventDate | timestamp | Event date |
DueDate | date | Due date |
InterestRate | double | Interest rate |
Installment | int | Installment number |
NumberOfInstallments | int | Number of installments |
DueDays | int | Number of days account has been in arrears |
EntityType_ID | int | 1 = individual CPF account, 2 = legal entity CNPJ account |
DocumentNumber | string | CPF or CNPJ number CPF - contains 11 digits, including initial zero, if there is one CNPJ - contains 14 digits, including initial zero, if there is one |
- CPF – An individual taxpayer identification number given to people living in Brazil, both native Brazilians and resident aliens, who pay taxes.
- CNPJ – A taxpayer identification number used for businesses, not individuals. All businesses that are formed in Brazil must apply for a CNPJ number at the time of formation. Foreign companies that wish to invest or own assets in Brazil must also have a CNPJ number.
Updated 7 months ago