CADOC 3040 report files
CADOC report
This is a CADOC report, defined by Brazilian Central Bank (BACEN). CADOC reporting is a requirement for all financial institutions that do business in Brazil.
The CADOC 3040 report contains the CADOC 3040 transactions from the previous day. The files for this job are saved in your designated cloud storage container in the reports/cadoc3040/
subfolder. See Report file generation and path for more information.
The following table lists the CADOC 3040 report fields.
Decimal values
The decimal values in this report are rounded to the hundredths.
Field | Type | Description |
---|---|---|
Org_ID | string | Organization ID |
RefDate | date | Date the report file was generated |
Type | string | Modality type: - 01: Statement installment - 02: Installment without interest - 03: Overdue revolving credit - 04: Revolving credit - 09: Domestic withdrawal - 10: Cash - 13: Limits - 14: Installments with interest - 15: Statement installments - 16: Payment agreement - 17: Compulsory payment agreement |
Program_ID | int | Program ID |
ProgramName | string | Program name |
Account_ID | int | Account ID |
Name | string | Entity name |
EntityType_ID | int | Entity type ID |
DocumentNumber | string | Document number |
CreationDate | timestamp | Account creation date |
OpenDueDate | date | Open due date |
Amount | double | Operation date of modality |
OperationDueDate | date | Operation due date |
OperationDate | date | Operation date |
PrincipalAmount | double | Principal amount |
NumberOfInstallments | int | Number of installments |
Installment | int | Installment number |
InstallmentAmount | double | Installment amount |
InterestRate | double | Interest rate |
Income | double | Either the monthly salary for an individual or the annual revenue for a business |
InterestAmount | double | Interest amount |
IOFAmount | double | IOF amount |
AccountStatus | string | Account status |
Updated 6 months ago