Transactions IOF report files
The Transactions IOF report contains the IOF transactions from the previous day. The files for this job are saved in your designated cloud storage container in the /reports/transactions_iof/
subfolder. See Report file generation and path for more information.
The following table lists the Transactions IOF report fields.
The report's decimal values are rounded to the hundredths.
Field | Type | Description |
---|---|---|
Org_ID | string | Organization ID |
EventDate | timestamp | Event date and time (ISO 8601) |
AccountingDate | date | Accounting date |
OrgDocumentNumber | string | CPF of card/account carrier |
Account_ID | int | Account ID |
DocumentNumber | string | CPF of card/account carrier |
Name | string | Name of account owner |
TransactionDescription | string | Description of transaction |
TransactionType_ID | int | Transaction type ID |
IsCredit | tinyint | 1 if transaction is a credit. 0, otherwise. |
BaseAmount | double | Authorization value |
IOFAmount | double | IOF amount |
Rate | double | Fixed IOF rate. For example, 0.38 |
AdditionalRate | double | Variable IOF rate. For example, 0.01118 |
Transaction_ID | int | Transaction ID |
Program_ID | int | Program ID |
ProgramName | string | Program name |
EntityType_ID | int | Accounting entry ID |
DueDate | date | Due date of the transaction (for postpaid transactions) |
Updated 7 months ago