DOC 5816 report files
The DOC 5816 report contains the DOC 5816 transactions from the previous day. The files for this job are saved in your designated cloud storage container in the reports/doc5816/
subfolder. For more information, refer to Scheduled reports.
- Report frequency: Once daily
- Reporting period: Previous day
- Update type: Incremental
The following table lists the DOC 5816 report fields.
The report's decimal values are rounded to the hundredths.
Field | Data type | Description |
---|---|---|
Org_ID | string | Organization ID |
RefDate | date | Date the report file was generated |
Account_ID | int | Account ID |
DocumentNumber | string | State-issued ID number of account holderCPF of card/account holder |
Program_ID | int | Program ID |
ProgramName | string | Program name |
Name | string | Name of account owner |
AccountingDate | date | Accounting date |
MerchantName | string | Merchant name |
BRLAmount | double | BRL amount |
USDAmount | double | USD amount |
TransationType_ID | int | Transaction type ID |
Updated 6 days ago