Transactions ISS report files
The Transactions ISS report contains the ISS transactions from the previous day. The files for this job are saved in your designated cloud storage container in the reports/transactions_iss/
subfolder. See Report file generation and path for more information.
The following table lists the Transactions ISS report fields.
The report's decimal values are rounded to the hundredths.
Field | Type | Description |
---|---|---|
Org_ID | string | Organization ID |
CreatedAt | date | Transaction creation date |
EventDate | date | Date of accounting event |
Account_ID | long | Account ID |
DocumentNumber | string | CPF of card/account carrier |
Program_ID | long | Program ID |
ProgramName | string | Program name |
EventTypeID | long | Event type ID |
BaseAmount | double | Authorization amount |
Amount | double | Accounting entry amount |
MerchantZipCode | string | Merchant zip code |
CustomerZipCode | string | Customer zip code |
RefDate | timestamp | File creation date |
Month | int | File creation month |
Day | int | File creation day |
AccountingEntryId | long | Accounting entry ID |
TransactionId | long | Transaction ID |
CorrelationId | long | Pismo platform authorization ID |
NetworkAuthorizationId | long | Network authorization ID |
Updated 7 days ago