Transactions ISS report files
The Transactions ISS report contains the ISS transactions from the previous day. The files for this job are saved in your designated cloud storage container in the reports/transactions_iss/
subfolder. For more information, refer to Scheduled reports.
The following table lists the Transactions ISS report fields.
The report's decimal values are rounded to the hundredths.
Field | Type | Description |
---|---|---|
ORG_ID | string | Organization ID |
CreatedAt | timestamp | Transaction creation timestamp in the ISO 8601 format (yyyy-MM-ddThh:mm:ss ) in UTC-03 |
EventDate | date | Date of the accounting event in the ISO 8601 format (yyyy-MM-dd ) in UTC-03 |
Account_ID | int | Account ID |
DocumentNumber | string | Document number of the card/account holder |
Program_ID | int | Program ID |
ProgramName | string | Program name |
EntityType_ID | int | Type of entity holding the card/account: 1 - individual, 2 - legal entity |
EventDescription | string | Description of the accounting entry |
EntryType_ID | bigint | Accounting entry type ID |
BaseAmount | double | Principal value of the authorization amount |
Amount | double | Accounting entry amount |
MerchantZipCode | string | Merchant zip code |
CustomerZipCode | string | Customer zip code |
RefDate | timestamp | File creation timestamp in the ISO 8601 format (yyyy-MM-ddThh:mm:ss.SSS ) in UTC-03 |
AccountingEntry_ID | string | Accounting entry ID |
Transaction_ID | int | ID of the transaction that caused the accounting entry |
Correlation_ID | string | ID used to correlate operations related to the same transaction |
Authorization_ID | bigint | Network authorization ID |
AuthorizationType | string | Network authorization type: NETWORK or WALLET |
MerchantName | string | Merchant name provided by the network in the authorization message |
Updated 1 day ago