[Draft] Multivalue program parameters
The following table lists the multivalue program parameters that are available on the Pismo platform.
Notes about data types:
- Boolean: Accepts only 'TRUE' or 'FALSE'. (Case is ignored.)
- Integer: Accepts values from -2^63 to (2^63)-1.
- String: Maximum 100 characters
- Decimal: Maximum 100 characters
Applies to | Paramter type | Name | Type | Description | Example |
---|---|---|---|---|---|
Setting transaction types to block accrual charges | 1 | IGNORE_ACCRUALS_IF_ONLY_TTS | Integer array | Transaction type IDs for transactions that should not accrue interest and that should not cause the account to be promoted to delinquent if they are the only types of transactions that are overdue. | [701, 711, 722] |
Payment transactions | 2 | PAYMENTS_TTS | Integer array | Transaction type IDs for transactions that should be considered as payments. These types are used to calculate the total amount paid on the invoice and the amount paid by the due date. By default, the platform considers the following transaction types as payments: , 282, 320, 342, 701, 711, 721, 2224. If you configure this parameter, you need to list all the transaction types that you want to consider as payments, because this parameter overrides the default platform configuration. | [201, 244, 255, 276] |
Credit liquidation | 500 | DELINQUENT_ACCOUNT_CLOSURE_REASON | String array of integer values | The `external_id` of the reason for the account closure. Notes:Only the first value in the array is used.For parameter 500 to work, you must create the reason using the Create status reason endpoint. Although the external_id is not required in the creation of the status reason, it is required to be used in the Creli process. | ["12345"] |
Credit liquidation | 501 | DELINQUENT_ACCOUNT_CLOSURE_PROCESSING_CODE | String array of integer values | Processing code for the credit transaction used to close delinquent accounts.Note: Only the first value in the array is used. | ["004000"] |
Credit liquidation | 502 | DELINQUENT_ACCOUNT_CLOSURE_DAYS | String array of integer values | The number of days an account must be in delinquency before it can be closed. Note: Only the first value in the array is used. | ["60"] |
Credit liquidation | 503 | DAYS_BEFORE_TO_WARNING_DELINQUENT_CLOSURE | Integer array | The number of days a warning event is generated before a delinquent account is closed. For example, if a delinquent account is due to be closed on the 20th day of the month, and DAYS_BEFORE_TO_WARNING_DELINQUENT_CLOSURE is set to 5, then a warning event is generated starting on day 15 of the month. Another warning event is generated on each subsequent day until the 19th (or until the the account is no longer in delinquency). Note: Only the first value in the array is used. | [5, 15, 20] |
Create recurring charge plan | 504 | RECURRING_CHARGE_FINAL_ACCOUNT_STATUS | String array | Final account status indicating that both the recurring charge links and the scheduled charges have been canceled. Note: Only the first value in the array is used. | ["CANCELLED"] |
Credit liquidation | 505 | DELINQUENT_ACCOUNT_CLOSURE_LATE_TRX_DEBIT_PROCESSING_CODE | String array | After an account is closed for delinquency, it can still receive late transactions. The Pismo platform creates offsetting transactions to settle these. If a late credit transaction is received, the platform creates a debit transaction to settle it. The first value in the DELINQUENT_ACCOUNT_CLOSURE_LATE_TRX_DEBIT_PROCESSING_CODE array is the processing code parameter name that should be used for these debit transactions. Note: Only the first value in the array is used. | ["004000"] |
Credit liquidation | 506 | DELINQUENT_ACCOUNT_CLOSURE_LATE_TRX_CREDIT_PROCESSING_CODE | String array | After an account is closed for delinquency, it can still receive late transactions. The Pismo platform creates offsetting transactions to settle these. If a late debit transaction is received, the platform creates a credit transaction to settle it. The first value in the DELINQUENT_ACCOUNT_CLOSURE_LATE_TRX_DEBIT_PROCESSING_CODE array is the processing code parameter name that should be used for these credit transactions. Note: Only the first value in the array is used. | ["004000"] |
Get delinquency bucket | 507 | DELINQUENCY_BUCKETS_PAYMENTS_TRANSACTIONS_TYPES | Integer array | Acceptable transaction types for discharging a delinquency bucket balance. | [201, 200] |
Credit liquidation | 508 | DELINQUENT_ACCOUNT_EXCLUDED_STEPS | String array | Steps to exclude from the delinquent account flow. | ["POST_INTEREST_ACCRUAL", "POST_INSTALLMENT_ADVANCE","POST_CREDIT_TRANSACTION","SET_CARD_AS_BLOCKED"] |
Credit liquidation | 509 | DELINQUENT_ACCOUNT_FINAL_ACCOUNT_STATUS | String array | Final account status for a delinquent account flow. Note: Only the first value in the array is used. | ["CANCELLED"] |
Credit liquidation | 510 | DELINQUENT_ACCOUNT_IGNORE_ACCOUNT_STATUS | String array | Account statuses that the delinquent account flow should ignore. | ["STAND-BY", "BLOCKED"] |
Credit liquidation | 511 | DELINQUENT_ACCOUNT_TRANSACTION_TYPES_SEPARATE_CANCELLATION | Integer array | Transaction types that should be canceled before account closure. | [502,504] |
Accrual generation and reversal | 1000 | CHARGE_IOF_INDEPENDENTLY | Boolean (true | false) | Enables or disables the generation of IOF accruals regardless of the REFINANCING configuration. That is, when enabled, it generates the IOF accrual even if the REFINANCING rate is zero. Otherwise, it follows the current behavior, where the IOF accrual is only generated if the calculated REFINANCING value is greater than zero. Note: Although this is actually a single value parameter, it's used in conjunction with a multivalue parameter (EXCLUDE_TXN_CATEGORY_CHARGE_IOF_INDEPENDENTLY), so it's included in this list for convenience. | TRUE |
Accrual generation and reversal | 1001 | CHARGE_FINE_INDEPENDENTLY | Boolean (true | false) | Enables or disables the generation of FINE accruals regardless of the OVERDUE configuration. That is, when enabled, it generates the FINE accrual even if the OVERDUE rate is zero. Otherwise, it follows the current behavior, where the FINE accrual is only generated if the calculated OVERDUE value is greater than zero. Note: Although this is actually a single value parameter, it's used in conjunction with a multivalue parameter (EXCLUDE_TXN_CATEGORY_CHARGE_FINE_INDEPENDENTLY), so it's included in this list for convenience. | TRUE |
Accrual generation and reversal | 1002 | EXCLUDE_TXN_CATEGORY_CHARGE_IOF_INDEPENDENTLY | Integer array | Normally, when CHARGE_IOF_INDEPENDENTLY is set to `true`, IOF charges are generated regardless of the refinancing total (the amount calculated for accruals of the REFINANCING type). You can exclude transaction categories from this behavior using the EXCLUDE_TXN_CATEGORY_CHARGE_IOF_INDEPENDENTLY program parameter. If the ID of a transaction category is included in the EXCLUDE_TXN_CATEGORY_CHARGE_IOF_INDEPENDENTLY array, then the IOF charge for a transaction in that category is generated only if the refinancing amount for that transaction is greater than zero. | [811, 812] |
Accrual generation and reversal | 1003 | EXCLUDE_TXN_CATEGORY_CHARGE_FINE_INDEPENDENTLY | Integer array | Normally, when CHARGE_FINE_INDEPENDENTLY is set to `true`, fines are generated regardless of the overdue total (the amount calculated for accruals of the OVERDUE type). You can exclude transaction categories from this behavior using the EXCLUDE_TXN_CATEGORY_CHARGE_FINE_INDEPENDENTLY program parameter. If the ID of a transaction category is included in the EXCLUDE_TXN_CATEGORY_CHARGE_FINE_INDEPENDENTLY array, then the fine for a transaction in that category is generated only if the overdue amount for that transaction is greater than zero. | [723, 750] |
Updated 1 day ago