API endpoints removed
The following table lists API endpoints and when they were removed from Pismo's public documentation. This would occur after the endpoint has been removed from production.
| API | API section | Endpoint name | Endpoint URL | Date removed |
|---|---|---|---|---|
| Data and reporting - Banking reports | Reports Transaction types | Get account annual fees report Get account income report Create transaction types List transaction types | GET /banking-reports/v1/accounts/{accountId}/fees GET /banking-reports/v1/accounts/{accountId}/incomes POST /banking-reports/v1/transaction-types GET /banking-reports/v1/transaction-types | 6/30/2025 |
| Platform setup - Programs | Programs | List due dates for all statements | GET orgs/v2/programs/{id}/duedates | 7/1/2025 |
| Card issuing - Disputes | ELO fraud | Create authorization fraud report List authorization fraud reports Count authorization fraud reports | POST v1/authorization-fraud-report GET v1/authorization-fraud-report GET /v1/authorization-fraud-report/count | 8/18/2025 |
| Seller management - Merchants | Merchants | List active merchant states List active merchant cities List active merchant neighborhoods | GET merchants/v1/locations/states GET merchants/v1/locations/cities GET merchants/v1/locations/neighborhoods | 10/8/2025 |
| Core platform - Migrations | Accounts | Migrate accounts | POST migrations/v1/migrations/accounts | 10/17/2025 |
Updated 11 days ago