Navigation
Supported browsers
Control Center supports the most recent long-term support (LTS) releases of Chromium-based web browsers, including Google Chrome, Microsoft Edge, and Opera.
Header
The header displays across the top of every Control Center screen. The following table describes the elements that make up the header.
Element | Description |
---|---|
Main menu | Primary point of access to all functions. For details, refer to Main menu (below). |
Organization name | The organization name displays next to the main menu. It enables you to quickly switch to any of the organizations to which you belong. Simply select the organization name and choose one of the available organizations. For more information, refer to Switch to a different organization. |
Search field | Search field for quickly accessing items in the main menu directly by typing. |
Notifications icon | Visual indicator for new or unread notifications. |
Language icon | Menu for switching between English and Portuguese language. |
Profile icon | Menu for getting details about your current Control Center login session (including the session ID and Control Center version). For more information, refer to Help and support. Also enables you to log out of Control Center without closing the browser window it's in. |
Dashboard
The Control Center dashboard displays when you first sign on. The dashboard consists of graphs and charts that provide key statistics about the current organization. At the bottom of the dashboard is an area for your Favorite links (items from the main menu that you mark as favorites).
To make a favorite, click the main menu and then select the Star icon next to the menu item.
Main menu
At the top left of every Control Center screen is the Main menu. The following table lists the main menu items and describes their purpose.
Role-based access
The specific menus and menu items that you're allowed to see depends on your access profile. For more information, refer to Access profiles and roles.
Menu | Menu items |
---|---|
Home | Home screen |
Organization | Organization Programs OpenID Access keys Permission groups |
Setup | Financial setup Flex controls Embossing Fee models Transaction categories Interest plans Deposit products |
Audit | [none] For details, refer to View user activity (audit). |
User management | Users |
Customer operations | Accounts management Disputes management |
Updated 3 days ago