Access profiles and roles
Control Center uses access profiles to manage the things you can see (read access) and do (write access) on the Pismo platform. An access profile consists of one or more roles, which are assigned to every Control Center user ID.
Roles
The following table lists the available roles within an access profile.
If you don't see a menu item
If you don't see a menu item in Control Center, make sure that you have the necessary role in your access profile. For assistance, contact your organization's Control Center administrator.
In addition, note that roles and access profiles can be customized, so your implementation of Control Center may differ.
Role | Access |
---|---|
Accounts operator | • Read access to accounts and disputes management. • Write access to Account status change, Card status change, Credit limit change. |
Accounts viewer | Read access to accounts management.. |
Admin | • Write access to all screens and functions except accounts and disputes management. • Write access to access keys for your organization. |
Auditor | • Read access to user profiles and user activity logs. • Read access to the following screens:
|
Backoffice operator | • Write access to Account status change, Card status change, Credit limit change. • Write access to accounts and disputes management. |
Backoffice viewer | Read access to accounts and disputes management. |
Setup advanced | Write access to flex controls. |
Setup advanced viewer | Read access to flex controls . |
Setup operator | • Write access to program information and selected financial information (processing codes and transaction types, transaction categories, and accounting). • Read access to flex controls. |
Setup viewer | • Read access to program information and selected financial information (processing codes and transaction types, transaction categories, and accounting). • Read access to flex controls. |
User manager | • Write access to user profiles. This role is required to add users and to modify their access profiles. • Read access to user activity logs |
Main menu access by role
The following table shows which menus and screens can be used by each role.
Updated 4 months ago