Statement data events
This table lists the endpoints or other source for statements and the events they generate. For information on setting up event notifications, see the Data and reporting overview.
Endpoint | Event | URL |
---|---|---|
Cancel installments advance | installment_advancement-1 | DELETE /v2/accounts/:accountId/installment-advance/:id |
Create installment advance | installment_advancement-1 | POST /v2/accounts/:accountId/installment-advance |
Create payment agreement | installment_payment_processed-1 Issued when the credit transaction for a statement refinancing/installment is created. | POST /v4/accounts/{{account_id}}/installment-payments |
Statement cycle closing | cycle_closing-1 | |
Statement cycle opening | cycle_opening-1 | |
Statement cycle due date | cycle_due_date | |
Accrual generated | accrual_data-1 | |
Account accrual status change | accrual_status-1 | |
Credit transaction | discharge-1 |
Updated about 1 month ago