CADOC 3040 report files
The CADOC 3040 report contains the CADOC 3040 transactions from the previous day. The files for this job are saved in your designated cloud storage container in the reports/cadoc3040/
subfolder. See Report file generation and path for more information.
The following table lists the CADOC 3040 report fields.
The decimal values in this report are rounded to the hundredths.
Field | Type | Description |
---|---|---|
Org_ID | string | Organization ID |
RefDate | date | Date the report file was generated |
Type | string | Modality type: - 01: Invoice installment - 02: Interest-free installments - 03: Overdue rotary - 04: Daily rotation - 09: National serve - 10: The view - 13: Limits |
Program_ID | int | Program ID |
ProgramName | string | Program name |
Account_ID | int | Account ID |
Name | string | Entity name |
EntityType_ID | int | Entity type ID |
DocumentNumber | string | Document number |
CreationDate | timestamp | Account creation date |
OpenDueDate | date | Open due date |
Amount | double | Operation date of modality |
OperationDate | date | Operation date |
OperationDueDate | date | Operation due date |
PrincipalAmount | double | Principal amount |
NumberOfInstallments | int | Number of installments |
Installment | int | Installment number |
InstallmentAmount | double | Installment amount |
InterestRate | double | Interest rate |
Updated 19 days ago